Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 29 F Berwick Rangers A W 5 - 1 - n/k
Aug 12 Lge 1 Middlesbrough A L 1 - 2 17 23,853
19 Lge 2 ORIENT H W 1 - 0 10 12,658
26 Lge 3 Brighton And Hove Albion A D 2 - 2 11 15,906
28 Lge 4 Blackpool A D 0 - 0 9 14,797
Sep 2 Lge 5 SWINDON TOWN H W 3 - 2 8 11,674
6 FLC 2 Stoke City A L 0 - 3 - 17,264
9 Lge 6 Millwall A W 1 - 0 7 9,817
16 Lge 7 SHEFFIELD WEDNESDAY H D 1 - 1 7 16,960
23 Lge 8 Huddersfield Town A D 1 - 1 7 10,145
27 Lge 9 Aston Villa A L 0 - 2 10 29,895
30 Lge 10 NOTTINGHAM FOREST H W 4 - 1 7 14,155
Oct 7 Lge 11 Oxford United A L 1 - 5 12 8,881
14 Lge 12 LUTON TOWN H L 0 - 2 14 13,394
21 Lge 13 Queen's Park Rangers A L 2 - 3 14 17,356
28 Lge 14 FULHAM H D 0 - 0 14 11,618
Nov 4 Lge 15 ASTON VILLA H D 2 - 2 15 18,717
11 Lge 16 Carlisle United A L 3 - 4 17 8,884
18 Lge 17 HULL CITY H D 1 - 1 17 11,141
25 Lge 18 Bristol City A L 0 - 1 19 10,666
Dec 2 Lge 19 BURNLEY H L 0 - 1 19 16,812
9 Lge 20 Portsmouth A W 3 - 2 19 5,783
16 Lge 21 PRESTON NORTH END H D 0 - 0 18 11,529
Jan 6 Lge 22 BRIGHTON AND HOVE ALBION H W 4 - 0 19 12,573
13 FAC 3 Notts. County A D 1 - 1 - 15,142
16 FAC 3-R NOTTS. COUNTY H W 2 - 0 - 30,033
20 Lge 23 Swindon Town A D 1 - 1 18 7,010
27 Lge 24 MILLWALL H W 2 - 0 17 22,781
Feb 3 FAC 4 READING H D 1 - 1 - 33,913
7 FAC 4-R Reading A W 3 - 1 - 19,793
10 Lge 25 Sheffield Wednesday A L 0 - 1 17 16,949
17 Lge 26 MIDDLESBROUGH H W 4 - 0 17 26,040
24 FAC 5 Manchester City A D 2 - 2 - 54,478
27 FAC 5-R MANCHESTER CITY H W 3 - 1 - 51,782
Mar 3 Lge 27 OXFORD UNITED H W 1 - 0 16 39,222
10 Lge 28 Luton Town A L 0 - 1 16 12,458
17 FAC 6 LUTON TOWN H W 2 - 0 - 53,151
19 Lge 29 Preston North End A W 3 - 1 14 7,636
24 Lge 30 Fulham A W 2 - 1 14 9,645
27 Lge 31 CARLISLE UNITED H W 2 - 1 13 40,930
31 Lge 32 BRISTOL CITY H D 2 - 2 13 33,255
Apr 7 FAC SF Arsenal N W 2 - 1 - 55,000
10 Lge 33 HUDDERSFIELD TOWN H W 3 - 0 13 32,251
14 Lge 34 PORTSMOUTH H W 2 - 0 11 31,430
16 Lge 35 Burnley A L 0 - 2 11 22,896
21 Lge 36 Hull City A W 2 - 0 11 12,637
23 Lge 37 CARDIFF CITY H W 2 - 1 9 27,551
24 Lge 38 Nottingham Forest A L 0 - 1 10 10,306
28 Lge 39 BLACKPOOL H W 1 - 0 8 26,921
30 Lge 40 Orient A D 1 - 1 7 9,156
May 5 FAC F Leeds United N W 1 - 0 - 100,000
7 Lge 41 Cardiff City A D 1 - 1 5 26,008
9 Lge 42 QUEEN'S PARK RANGERS H L 0 - 3 6 43,265
14 Ben Newcastle United A L 1 - 2 - 35,873
22 F Cannes A W 3 - 2 - n/k