Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 11 F SHAMROCK ROVERS H W 3 - 2 - 10,042
13 F Linfield A W 5 - 2 - c. 10,000
18 Lge 1 MIDDLESBROUGH H W 3 - 1 6 48,106
22 Lge 2 CHARLTON ATHLETIC H W 1 - 0 3 37,028
25 Lge 3 Leeds United A L 0 - 1 5 17,753
28 Lge 4 Charlton Athletic A D 2 - 2 5 17,055
Sep 1 Lge 5 SWANSEA TOWN H W 3 - 1 7 36,982
5 Lge 6 ROTHERHAM UNITED H W 2 - 0 2 38,172
8 Lge 7 Chelsea A L 0 - 1 4 32,901
11 Lge 8 Rotherham United A L 2 - 4 6 12,868
15 Lge 9 LUTON TOWN H W 3 - 1 7 36,399
19 F STANDARD LIEGE H W 4 - 1 - 26,815
22 Lge 10 Southampton A W 4 - 2 4 18,535
24 FLC 2 OLDHAM ATHLETIC H W 7 - 1 - 15,742
29 Lge 11 SCUNTHORPE UNITED H D 0 - 0 6 43,230
Oct 3 F Standard Liege A W 2 - 1 - n/k
6 Lge 12 DERBY COUNTY H W 3 - 0 4 35,340
13 Lge 13 Newcastle United A D 1 - 1 3 62,170
17 FLC 3 SCUNTHORPE UNITED H W 2 - 0 - 18,154
20 Lge 14 WALSALL H W 5 - 0 2 36,750
27 Lge 15 Norwich City A L 2 - 4 4 23,727
Nov 3 Lge 16 GRIMSBY TOWN H W 6 - 2 3 43,087
10 Lge 17 Plymouth Argyle A D 1 - 1 3 18,622
14 FLC 4 Portsmouth A D 0 - 0 - 13,500
17 Lge 18 PRESTON NORTH END H W 2 - 1 3 29,976
21 FLC 4-R PORTSMOUTH H W 2 - 1 - 14,484
24 Lge 19 Portsmouth A L 1 - 3 5 c. 15,000
Dec 1 Lge 20 CARDIFF CITY H W 2 - 1 4 37,603
5 FLC 5 BLACKBURN ROVERS H W 3 - 2 - 24,727
8 Lge 21 Huddersfield Town A W 3 - 0 2 21,260
15 Lge 22 Middlesbrough A D 3 - 3 2 43,232
22 Lge 23 LEEDS UNITED H W 2 - 1 2 40,252
26 Lge 24 BURY H L 0 - 1 2 42,407
29 Lge 25 Bury A L 0 - 3 3 17,029
Jan 5 FAC 3 Preston North End A W 4 - 1 - 25,917
12 FLC SF-L1 ASTON VILLA H L 1 - 3 - 33,237
Feb 12 FAC 4 Gravesend & Northfleet A D 1 - 1 - 12,032
18 FAC 4-R GRAVESEND & NORTHFLEET H W 5 - 2 - 26,659
23 Lge 26 Derby County A D 2 - 2 2 15,460
Mar 2 Lge 27 NEWCASTLE UNITED H D 0 - 0 2 62,420
9 Lge 28 Walsall A W 3 - 2 2 7,234
20 Lge 29 NORWICH CITY H W 7 - 1 2 42,393
23 Lge 30 Grimsby Town A W 2 - 1 1 12,071
25 FAC 5 Coventry City A L 1 - 2 - 40,487
30 Lge 31 PLYMOUTH ARGYLE H D 1 - 1 1 31,276
Apr 6 Lge 32 Preston North End A D 1 - 1 3 14,015
12 Lge 33 STOKE CITY H D 0 - 0 3 62,138
13 Lge 34 PORTSMOUTH H W 1 - 0 3 35,356
15 Lge 35 Stoke City A L 1 - 2 3 42,366
20 Lge 36 Cardiff City A L 2 - 5 3 c. 13,000
22 FLC SF-L2 Aston Villa A D 0 - 0 - 21,500
Aston Villa won 3 - 1 on aggregate
27 Lge 37 HUDDERSFIELD TOWN H D 1 - 1 3 37,098
30 Lge 38 Scunthorpe United A D 1 - 1 3 8,833
May 4 Lge 39 SOUTHAMPTON H W 4 - 0 3 34,612
11 Lge 40 Swansea Town A W 4 - 3 2 c. 8,000
13 Lge 41 Luton Town A W 3 - 0 1 16,410
18 Lge 42 CHELSEA H L 0 - 1 2 47,955