Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 9 F ODENSE BOLDKLUB H W 5 - 1 - 21,781
12 F AARHUS GF H W 3 - 0 - 18,462
19 Lge 1 Walsall A L 3 - 4 15 18,420
23 Lge 2 Liverpool A L 0 - 3 21 48,963
26 Lge 3 STOKE CITY H W 2 - 1 17 34,183
30 Lge 4 LIVERPOOL H L 1 - 4 20 47,261
Sep 2 Lge 5 Bristol Rovers A W 3 - 2 17 12,209
6 CONC 1 NEWCASTLE UNITED H L 0 - 1 - 18,329
9 Lge 6 LEEDS UNITED H W 2 - 1 15 30,737
13 FLC 1 Bolton Wanderers A D 1 - 1 - 13,175
16 Lge 7 Norwich City A L 1 - 3 18 21,920
19 Lge 8 Bury A L 2 - 3 19 17,262
23 Lge 9 SCUNTHORPE UNITED H W 4 - 0 17 35,112
25 FLC 1-R BOLTON WANDERERS H W 1 - 0 - 19,557
27 Lge 10 BURY H W 3 - 0 10 39,893
30 Lge 11 Brighton And Hove Albion A D 1 - 1 12 16,490
Oct 4 FLC 2 WALSALL H W 5 - 2 - 29,588
7 Lge 12 Derby County A D 1 - 1 10 16,452
11 CONC 2 Middlesbrough A L 0 - 2 - 24,734
14 Lge 13 LEYTON ORIENT H W 2 - 1 8 36,780
21 Lge 14 Preston North End A W 1 - 0 4 17,972
25 CONC 3 Newcastle United A L 1 - 2 - 12,230
28 Lge 15 PLYMOUTH ARGYLE H W 5 - 0 3 30,023
Nov 1 CONC 4 MIDDLESBROUGH H D 2 - 2 - 7,685
4 Lge 16 Huddersfield Town A D 0 - 0 3 19,017
11 Lge 17 MIDDLESBROUGH H W 2 - 1 3 48,428
15 FLC 3 HULL CITY H W 2 - 1 - 15,969
18 Lge 18 Southampton A L 0 - 2 6 16,690
25 Lge 19 LUTON TOWN H D 2 - 2 5 32,673
Dec 2 Lge 20 Newcastle United A D 2 - 2 5 53,991
9 Lge 21 SWANSEA TOWN H W 7 - 2 3 27,560
16 Lge 22 WALSALL H W 3 - 0 3 30,690
23 Lge 23 Stoke City A L 0 - 1 3 24,682
26 Lge 24 Charlton Athletic A L 0 - 2 4 18,342
Jan 6 FAC 3 Southampton A D 2 - 2 - 22,248
10 FAC 3-R SOUTHAMPTON H W 3 - 0 - 58,527
13 Lge 25 BRISTOL ROVERS H W 6 - 1 5 32,650
20 Lge 26 Leeds United A L 0 - 1 7 17,763
27 FAC 4 PORT VALE H D 0 - 0 - 48,468
31 FAC 4-R Port Vale A L 1 - 3 - 28,206
Feb 3 Lge 27 NORWICH CITY H W 2 - 0 5 26,643
7 FLC 5 NORWICH CITY H L 1 - 4 - 17,813
10 Lge 28 Scunthorpe United A L 1 - 3 7 11,346
17 Lge 29 BRIGHTON AND HOVE ALBION H D 0 - 0 6 22,575
24 Lge 30 DERBY COUNTY H W 2 - 1 7 22,143
Mar 3 Lge 31 Leyton Orient A D 1 - 1 7 19,974
14 Lge 32 CHARLTON ATHLETIC H W 4 - 1 7 21,706
17 Lge 33 Plymouth Argyle A L 2 - 3 7 16,726
21 Lge 34 PRESTON NORTH END H D 0 - 0 6 21,714
24 Lge 35 HUDDERSFIELD TOWN H W 3 - 1 5 26,412
31 Lge 36 Middlesbrough A W 1 - 0 4 35,416
Apr 7 Lge 37 SOUTHAMPTON H W 3 - 0 4 28,865
14 Lge 38 Luton Town A W 2 - 1 3 9,571
21 Lge 39 NEWCASTLE UNITED H W 3 - 0 3 57,666
23 Lge 40 ROTHERHAM UNITED H W 4 - 0 3 38,903
24 Lge 41 Rotherham United A W 3 - 0 2 8,560
28 Lge 42 Swansea Town A D 1 - 1 3 18,071
30 Ben Shamrock Rovers A W 5 - 2 - c. 18,000