Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Aug 18 Lge 1 Derby County A W 4 - 3 8 24,676
25 Lge 2 MANCHESTER CITY H W 3 - 0 3 45,396
27 Lge 3 Aston Villa A L 1 - 2 7 44,805
Sep 1 Lge 4 Arsenal A L 0 - 3 15 66,167
5 Lge 5 ASTON VILLA H L 1 - 3 16 44,107
8 Lge 6 BLACKPOOL H L 1 - 3 18 55,163
15 Lge 7 Liverpool A D 2 - 2 19 37,861
22 Lge 8 PORTSMOUTH H W 3 - 1 14 45,389
29 Lge 9 Chelsea A L 1 - 2 16 49,699
Oct 6 Lge 10 Bolton Wanderers A D 1 - 1 18 44,666
13 Lge 11 STOKE CITY H L 0 - 1 19 41,826
20 Lge 12 Manchester United A W 1 - 0 17 40,915
27 Lge 13 TOTTENHAM HOTSPUR H L 0 - 1 18 50,431
Nov 3 Lge 14 Preston North End A L 2 - 4 20 28,488
10 Lge 15 BURNLEY H D 0 - 0 20 33,139
17 Lge 16 Charlton Athletic A L 1 - 2 20 22,853
24 Lge 17 FULHAM H D 2 - 2 19 34,114
Dec 1 Lge 18 Middlesbrough A W 2 - 0 18 36,688
8 Lge 19 WEST BROMWICH ALBION H D 3 - 3 19 26,774
15 Lge 20 DERBY COUNTY H W 3 - 0 18 36,131
22 Lge 21 Manchester City A L 1 - 3 18 28,535
25 Lge 22 NEWCASTLE UNITED H L 1 - 4 18 52,274
26 Lge 23 Newcastle United A D 2 - 2 18 63,665
29 Lge 24 ARSENAL H W 4 - 1 18 47,045
Jan 1 Lge 25 WOLVERHAMPTON WANDERERS H D 1 - 1 17 35,072
5 Lge 26 Blackpool A L 0 - 3 18 22,252
12 FAC 3 STOKE CITY H D 0 - 0 - 45,100
14 FAC 3-R Stoke City A L 1 - 3 - 31,841
19 Lge 27 LIVERPOOL H W 3 - 0 17 33,549
26 Lge 28 Portsmouth A W 2 - 0 15 33,613
Feb 9 Lge 29 CHELSEA H W 4 - 1 16 37,398
16 Lge 30 BOLTON WANDERERS H L 0 - 2 16 43,397
23 Lge 31 Wolverhampton Wanderers A W 3 - 0 15 37,546
Mar 1 Lge 32 Stoke City A D 1 - 1 15 28,349
8 Lge 33 MANCHESTER UNITED H L 1 - 2 15 48,078
15 Lge 34 Tottenham Hotspur A L 0 - 2 16 51,740
22 Lge 35 PRESTON NORTH END H D 0 - 0 16 34,147
26 DSC SF Hartlepools United A L 1 - 2 - 7,142
29 Lge 36 Burnley A W 1 - 0 15 11,618
Apr 5 Lge 37 CHARLTON ATHLETIC H D 1 - 1 15 21,206
11 Lge 38 HUDDERSFIELD TOWN H W 7 - 1 15 34,640
12 Lge 39 Fulham A W 1 - 0 12 29,622
15 Lge 40 Huddersfield Town A D 2 - 2 12 32,961
19 Lge 41 MIDDLESBROUGH H W 3 - 1 12 37,470
23 F THIRD LANARK H W 6 - 0 - 11,448
26 Lge 42 West Bromwich Albion A D 1 - 1 12 31,154
28 ERIT Hull City A D 2 - 2 - 29,274
May 6 Tour 1 Netherlands 'B' A W 7 - 3 - c. 20,000
8 Tour 2 Netherlands 'A' A W 1 - 0 - c. 50,000