Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 20 F Amiens SC A L 1 - 2 - c. 500
28 Tour 1 St. Truiden A W 1 - 0 - n/k
31 Tour 2 Royal Antwerp A D 1 - 1 - n/k
Aug 3 Tour 3 KAA Gent A L 1 - 2 - n/k
8 Tour 1 Sevilla A L 0 - 1 - c. 20,000
10 Tour 2 Algeciras A L 0 - 2 - n/k
17 Lge 1 Blackburn Rovers A D 0 - 0 7 27,122
24 Lge 2 EVERTON H L 0 - 1 14 37,698
28 Lge 3 Leeds United A W 1 - 0 10 39,929
31 Lge 4 MANCHESTER UNITED H D 1 - 1 11 47,586
Sep 10 Lge 5 Middlesbrough A L 0 - 3 12 32,155
14 Lge 6 FULHAM H L 0 - 3 18 35,432
21 Lge 7 Newcastle United A L 0 - 2 19 52,181
28 Lge 8 ASTON VILLA H W 1 - 0 16 40,492
Oct 1 FLC 2 Cambridge United A W 7 - 0 - 8,175
6 Lge 9 Arsenal A L 1 - 3 17 37,902
19 Lge 10 WEST HAM UNITED H L 0 - 1 18 44,352
28 Lge 11 Bolton Wanderers A D 1 - 1 19 23,036
Nov 3 Lge 12 Charlton Athletic A D 1 - 1 18 26,284
6 FLC 3 Arsenal A W 3 - 2 - 19,059
10 Lge 13 TOTTENHAM HOTSPUR H W 2 - 0 16 40,024
17 Lge 14 Liverpool A D 0 - 0 17 43,074
23 Lge 15 BIRMINGHAM CITY H L 0 - 1 17 38,303
30 Lge 16 Chelsea A L 0 - 3 18 38,946
Dec 3 FLC 4 Sheffield United A L 0 - 2 - 27,068
9 Lge 17 MANCHESTER CITY H L 0 - 3 19 36,511
15 Lge 18 LIVERPOOL H W 2 - 1 17 37,118
18 RCT Hull City A L 0 - 1 - 22,467
21 Lge 19 West Bromwich Albion A D 2 - 2 17 26,703
26 Lge 20 LEEDS UNITED H L 1 - 2 18 44,029
28 Lge 21 Southampton A L 1 - 2 18 31,423
Jan 1 Lge 22 Manchester United A L 1 - 2 18 67,609
4 FAC 3 Bolton Wanderers A D 1 - 1 - 10,132
11 Lge 23 BLACKBURN ROVERS H D 0 - 0 18 36,529
14 FAC 3-R BOLTON WANDERERS H W 2 - 0 - 14,550
After extra time; score at 90 minutes: 0 - 0
18 Lge 24 Everton A L 1 - 2 18 37,409
25 FAC 4 Blackburn Rovers A D 3 - 3 - 14,315
28 Lge 25 SOUTHAMPTON H L 0 - 1 18 34,102
Feb 1 Lge 26 CHARLTON ATHLETIC H L 1 - 3 20 36,042
5 FAC 4-R BLACKBURN ROVERS H D 2 - 2 - 15,745
After extra time; score at 90 minutes: 2 - 2 .    Sunderland won 3 - 0 on penalties
8 Lge 27 Tottenham Hotspur A L 1 - 4 20 36,075
15 FAC 5 WATFORD H L 0 - 1 - 26,916
22 Lge 28 MIDDLESBROUGH H L 1 - 3 20 42,134
Mar 1 Lge 29 Fulham A L 0 - 1 20 16,286
15 Lge 30 BOLTON WANDERERS H L 0 - 2 20 42,124
22 Lge 31 West Ham United A L 0 - 2 20 35,033
Apr 5 Lge 32 CHELSEA H L 1 - 2 20 40,011
12 Lge 33 Birmingham City A L 0 - 2 20 29,132
19 Lge 34 WEST BROMWICH ALBION H L 1 - 2 20 36,025
21 Lge 35 Manchester City A L 0 - 3 20 34,357
26 Lge 36 NEWCASTLE UNITED H L 0 - 1 20 45,067
May 3 Lge 37 Aston Villa A L 0 - 1 20 36,963
11 Lge 38 ARSENAL H L 0 - 4 20 40,188