Date Comp Round Opposition Ven       Result Lge Pos. Attendance Details
Jul 17 F Calais Racing Union A W 1 - 0 - c. 2,000
21 F Mansfield Town A L 1 - 3 - 4,315
24 F Glasgow Celtic A L 0 - 1 - 25,832
28 Tour 1 Torquay United A W 5 - 0 - 3,110
31 Tour 2 Plymouth Argyle A W 3 - 0 - 4,923
Aug 2 Tour 3 Exeter City A W 5 - 0 - 4,240
4 F West Bromwich Albion A W 3 - 0 - 4,933
8 Tour 1 Vitesse Arnhem A W 2 - 1 - 9,800
10 Tour 2 NAC Breda A L 0 - 4 - 7,555
18 Lge 1 IPSWICH TOWN H W 1 - 0 7 47,370
22 Lge 2 Fulham A L 0 - 2 10 20,197
26 Lge 3 Newcastle United A D 1 - 1 10 52,021
Sep 8 Lge 4 BLACKBURN ROVERS H W 1 - 0 6 45,103
12 FLC 2 Sheffield Wednesday A L 2 - 4 - 12,074
After extra time; score at 90 minutes: 2 - 2
16 Lge 5 Aston Villa A D 0 - 0 7 31,668
19 Lge 6 TOTTENHAM HOTSPUR H L 1 - 2 8 47,310
22 Lge 7 CHARLTON ATHLETIC H D 2 - 2 7 46,825
29 Lge 8 Bolton Wanderers A W 2 - 0 5 24,520
Oct 13 Lge 9 MANCHESTER UNITED H L 1 - 3 9 48,305
22 Lge 10 Middlesbrough A L 0 - 2 12 28,422
27 Lge 11 ARSENAL H D 1 - 1 12 48,029
Nov 3 Lge 12 Leicester City A L 0 - 1 15 20,573
18 Lge 13 LEEDS UNITED H W 2 - 0 13 48,005
25 Lge 14 Liverpool A L 0 - 1 13 43,537
Dec 1 Lge 15 WEST HAM UNITED H W 1 - 0 11 47,437
9 Lge 16 CHELSEA H D 0 - 0 13 48,017
15 Lge 17 Southampton A L 0 - 2 13 29,459
22 Lge 18 EVERTON H W 1 - 0 11 48,013
26 Lge 19 Blackburn Rovers A W 3 - 0 9 29,869
29 Lge 20 Ipswich Town A L 0 - 5 10 24,517
Jan 1 Lge 21 ASTON VILLA H D 1 - 1 10 45,324
5 FAC 3 WEST BROMWICH ALBION H L 1 - 2 - 29,133
12 Lge 22 Everton A L 0 - 1 12 30,736
19 Lge 23 FULHAM H D 1 - 1 11 45,124
29 Lge 24 MIDDLESBROUGH H L 0 - 1 11 44,579
Feb 2 Lge 25 Manchester United A L 1 - 4 15 67,587
9 Lge 26 Derby County A W 1 - 0 11 31,771
24 Lge 27 NEWCASTLE UNITED H L 0 - 1 14 48,290
Mar 2 Lge 28 Tottenham Hotspur A L 1 - 2 14 36,062
5 Lge 29 BOLTON WANDERERS H W 1 - 0 13 43,011
16 Lge 30 Chelsea A L 0 - 4 14 40,218
23 Lge 31 SOUTHAMPTON H D 1 - 1 15 46,120
30 Lge 32 Arsenal A L 0 - 3 16 38,047
Apr 1 Lge 33 LEICESTER CITY H W 2 - 1 14 44,950
7 Lge 34 Leeds United A L 0 - 2 15 39,195
13 Lge 35 LIVERPOOL H L 0 - 1 15 48,355
20 Lge 36 West Ham United A L 0 - 3 17 33,319
27 Lge 37 Charlton Athletic A D 2 - 2 17 26,614
May 11 Lge 38 DERBY COUNTY H D 1 - 1 17 47,989
14 Ben REPUBLIC OF IRELAND H L 0 - 3 - 35,702