Season Matches Look-Up
1900-01 Matches
Season Matches Look-Up
League
1 Notts. County A 2 - 2
2 Preston North E. H 3 - 1
3 Wolverhampton W. A 2 - 2
4 Aston Villa H 0 - 0
5 Liverpool A 2 - 1
6 Newcastle United H 1 - 1
7 Sheffield United A 0 - 2
8 Manchester City H 3 - 0
9 Bury A 0 - 0
10 Nottingham For. H 0 - 1
11 Blackburn Rovers A 1 - 0
12 Stoke H 6 - 1
13 West Bromwich A. A 0 - 1
14 Everton H 2 - 0
15 Sheffield Wed. H 1 - 0
16 Manchester City A 1 - 1
17 Derby County A 1 - 1
18 Notts. County H 1 - 1
19 Derby County H 2 - 1
20 Bolton Wanderers A 0 - 0
21 Preston North E. A 1 - 1
22 Wolverhampton W. H 7 - 2
23 Aston Villa A 2 - 2
24 Sheffield United H 3 - 0
25 Liverpool H 0 - 1
26 Bury H 4 - 1
27 Nottingham For. A 0 - 0
28 Blackburn Rovers H 2 - 0
29 Stoke A 0 - 0
30 West Bromwich A. H 3 - 0
Newcastle United A 0 a 0
31 Everton A 0 - 1
32 Bolton Wanderers H 5 - 1
33 Sheffield Wed. A 0 - 1
34 Newcastle United A 2 - 0
FA Cup
1 Sheffield United H 1 - 2
Friendly
Rangers A 1 - 1
Clyde A 4 - 2
Scarborough A 10 - 0
Rangers A 3 - 0
Middlesbrough A 1 - 2
Tour 1901
1 Lincoln City A 0 - 0
2 Yarmouth Town A 7 - 2
3 Suffolk County A 4 - 0
4 Lowestft/Kirkley A 5 - 3
5 Derby County A 1 - 2