Season Matches Look-Up
2002-03 Matches
Season Matches Look-Up
League
1 Blackburn Rovers A 0 - 0
2 Everton H 0 - 1
3 Leeds United A 1 - 0
4 Manchester Utd H 1 - 1
5 Middlesbrough A 0 - 3
6 Fulham H 0 - 3
7 Newcastle United A 0 - 2
8 Aston Villa H 1 - 0
9 Arsenal A 1 - 3
10 West Ham United H 0 - 1
11 Bolton Wanderers A 1 - 1
12 Charlton Ath. A 1 - 1
13 Tottenham H. H 2 - 0
14 Liverpool A 0 - 0
15 Birmingham City H 0 - 1
16 Chelsea A 0 - 3
17 Manchester City H 0 - 3
18 Liverpool H 2 - 1
19 West Bromwich A. A 2 - 2
20 Leeds United H 1 - 2
21 Southampton A 1 - 2
22 Manchester Utd A 1 - 2
23 Blackburn Rovers H 0 - 0
24 Everton A 1 - 2
25 Southampton H 0 - 1
26 Charlton Ath. H 1 - 3
27 Tottenham H. A 1 - 4
28 Middlesbrough H 1 - 3
29 Fulham A 0 - 1
30 Bolton Wanderers H 0 - 2
31 West Ham United A 0 - 2
32 Chelsea H 1 - 2
33 Birmingham City A 0 - 2
34 West Bromwich A. H 1 - 2
35 Manchester City A 0 - 3
36 Newcastle United H 0 - 1
37 Aston Villa A 0 - 1
38 Arsenal H 0 - 4
FA Cup
3 Bolton Wanderers A 1 - 1
3R Bolton Wanderers H 2 - 0
4 Blackburn Rovers A 3 - 3
4R Blackburn Rovers H 2 - 2
5 Watford H 0 - 1
League Cup
2 Cambridge Utd A 7 - 0
3 Arsenal A 3 - 2
4 Sheffield United A 0 - 2
Carter Tpy
Hull City A 0 - 1
Friendly
Amiens SC A 1 - 2
Tour 2002a
1 St. Truiden A 1 - 0
2 Royal Antwerp A 1 - 1
3 KAA Gent A 1 - 2
Tour 2002b
1 Sevilla A 0 - 1
2 Algeciras A 0 - 2