Season Matches Look-Up
1980-81 Matches
Season Matches Look-Up
League
1 Everton H 3 - 1
2 Manchester City A 4 - 0
3 Southampton H 1 - 2
4 Manchester Utd A 1 - 1
5 Leicester City A 1 - 0
6 Middlesbrough H 0 - 1
7 Tottenham H. A 0 - 0
8 Leeds United H 4 - 1
9 Aston Villa A 0 - 4
10 Nottingham For. H 2 - 2
11 Crystal Palace H 1 - 0
12 Arsenal A 2 - 2
13 Coventry City A 1 - 2
14 Ipswich Town H 0 - 2
15 Wolverhampton W. A 1 - 2
16 Stoke City H 0 - 0
17 Manchester City H 2 - 0
18 Everton A 1 - 2
19 Norwich City A 0 - 1
20 Liverpool H 2 - 4
21 Brighton & H A A 1 - 2
22 Arsenal H 2 - 0
23 Nottingham For. A 1 - 3
24 West Bromwich A. H 0 - 0
25 Birmingham City A 2 - 3
26 Norwich City H 3 - 0
27 Manchester Utd H 2 - 0
28 Southampton A 1 - 2
29 Middlesbrough A 0 - 1
30 Leicester City H 1 - 0
31 Leeds United A 0 - 1
32 Tottenham H. H 1 - 1
33 Aston Villa H 1 - 2
34 Crystal Palace A 1 - 0
35 Coventry City H 3 - 0
36 Ipswich Town A 1 - 4
37 Wolverhampton W. H 0 - 1
38 Stoke City A 0 - 2
39 Birmingham City H 3 - 0
40 West Bromwich A. A 1 - 2
41 Brighton & H A H 1 - 2
42 Liverpool A 1 - 0
FA Cup
3 Birmingham City A 1 - 1
3R Birmingham City H 1 - 2
League Cup
2L1 Stockport Co A 1 - 1
2L2 Stockport Co H 1 - 2
Benefit
Hull City A 0 - 2
Charity
Hartlepool Utd A 1 - 2
Friendly
Grimsby Town A 2 - 0
Coventry City H 2 - 1
Ashington A 5 - 1
Scunthorpe Utd A 2 - 2
Tour 1980
1 Pors A 2 - 0
2 Skeid A 3 - 2
3 Hamarkameratene A 1 - 1
4 Moss FK A 3 - 1