Born: 20 June 1956 (Huyton, Lancs., England)
  Management Spells
31 March 1995 to 7 October 2002 (Sacked)
  Overall Record in First Class Competitions
Pld: 353 W: 159 D: 95 L: 99 F: 495 A: 384
  Detailed Management Record
Competition Pld   W   D   L   F   A   W   D   L   F   A
1st Class Comps 353 95 48 30 259 135 64 47 69 236 249
...League 306 82 47 24 228 117 53 41 59 186 213
...Prom P/Off 3 1 0 0 2 0 0 1 1 5 6
...FA Cup 15 2 1 4 4 7 3 2 3 13 9
...League Cup 29 10 0 2 25 11 8 3 6 32 21
Non-Comp Matches 57 1 2 4 5 11 28 7 15 94 51
...FL Centny 1 0 0 1 2 3 0 0 0 0 0
...Benefit 8 0 1 3 2 8 1 1 2 4 5
...Friendly 17 1 1 0 1 0 9 2 4 22 14
...Tour 1995 3 0 0 0 0 0 2 1 0 9 1
...Tour 1996 4 0 0 0 0 0 4 0 0 7 0
...Tour 1997 3 0 0 0 0 0 2 1 0 8 4
...Tour 1998 3 0 0 0 0 0 3 0 0 8 1
...Tour 1999 2 0 0 0 0 0 1 0 1 4 2
...Tour 2000a 3 0 0 0 0 0 0 1 2 2 6
...Tour 2000b 3 0 0 0 0 0 1 0 2 12 7
...Tour 2001a 3 0 0 0 0 0 3 0 0 13 0
...Tour 2001b 2 0 0 0 0 0 1 0 1 2 5
...Tour 2002a 3 0 0 0 0 0 1 1 1 3 3
...Tour 2002b 2 0 0 0 0 0 0 0 2 0 3
  League Level Analysis
Level Pld   W   D   L   F   A   W   D   L   F   A
Top Flight 161 34 27 19 92 72 19 17 45 79 142
(Premier League) 161 34 27 19 92 72 19 17 45 79 142
Tier 2 145 48 20 5 136 45 34 24 14 107 71
Prom P/Off 3 1 0 0 2 0 0 1 1 5 6
  Achievements in First Class Competitions
1995-96 League Division 1 Champions (Promoted)
1997-98 League Division 1 Prmtn P-O Finalists
1998-99 League Division 1 Champions (Promoted)
1998-99 League Cup Semi-Finalists
2000-01 League Cup Quarter-Finalists