Born: 26 August 1914 (Corbridge, Northumberland, England)
Died: 8 March 1996 (Barnstaple, Devon, England)
  Management Spells
1 August 1957 to 31 July 1964 (Resigned)
9 February 1968 to 1 November 1972 (Sacked)
  Overall Record in First Class Competitions
Pld: 550 W: 200 D: 156 L: 194 F: 820 A: 826
  Detailed Management Record
Competition Pld   W   D   L   F   A   W   D   L   F   A
SPELL 1:
1st Class Comps 332 100 38 29 360 176 38 50 77 209 329
...League 294 87 33 27 309 151 35 44 68 186 288
...FA Cup 24 6 5 0 27 11 3 3 7 18 33
...League Cup 14 7 0 2 24 14 0 3 2 5 8
Minor Comps 10 4 1 1 14 5 0 0 4 4 9
...Wstmrld T 1 0 0 0 0 0 0 0 1 3 4
...CON Comptn 4 0 1 1 2 3 0 0 2 1 4
...DS Cup 5 4 0 0 12 2 0 0 1 0 1
Non-Comp Matches 31 12 0 4 55 27 10 1 4 43 26
...Benefit 8 2 0 1 8 6 4 0 1 19 9
...Friendly 18 10 0 3 47 21 3 0 2 10 10
...Friendly(abndd) 1 1 0 0 3 0 0 0 0 0 0
...Tour 1960 2 0 0 0 0 0 0 1 1 1 2
...Tour 1964 3 0 0 0 0 0 3 0 0 13 5
SPELL 2:
1st Class Comps 218 44 38 24 152 115 18 30 64 99 206
...League 198 42 34 21 138 99 17 29 55 89 183
...League(abndd) 1 0 0 0 0 0 0 0 1 0 1
...FA Cup 7 1 1 2 5 8 0 1 2 2 5
...League Cup 5 0 0 1 1 2 0 0 4 2 9
...AIC 8 1 3 0 8 6 1 0 3 6 9
Non-Comp Matches 32 8 2 2 23 14 7 7 6 43 37
...Benefit 2 1 0 0 4 2 0 1 0 2 2
...Friendly 21 7 2 2 19 12 4 5 1 19 13
...Tour 1969a 4 0 0 0 0 0 2 0 2 14 6
...Tour 1969b 3 0 0 0 0 0 0 1 2 5 11
...Tour 1969c 2 0 0 0 0 0 1 0 1 3 5
  League Level Analysis
Level Pld   W   D   L   F   A   W   D   L   F   A
Top Flight 142 24 26 20 85 81 9 16 47 60 166
Tier 2 350 105 41 28 362 169 43 57 76 215 305
  Achievements in First Class Competitions
1960-61 FA Cup Quarter-Finalists
1961-62 League Cup Quarter-Finalists
1962-63 League Cup Semi-Finalists
1963-64 League Division 2 Runners-Up (Promoted)
1963-64 FA Cup Quarter-Finalists