Date Matches Look-Up
Played on 14th April
Club Matches Look-Up
League
1900 Manchester City H 3 - 1
1906 Nottingham For. H 0 - 1
1911 Bury A 0 - 0
1922 Bolton Wanderers H 6 - 2
1923 Burnley H 3 - 1
1928 Blackburn Rovers H 1 - 0
1933 Birmingham H 1 - 0
1934 Middlesbrough H 2 - 0
1937 Manchester City H 1 - 3
1951 Everton H 4 - 0
1956 Manchester Utd H 2 - 2
1962 Luton Town A 2 - 1
1973 Portsmouth H 2 - 0
1979 Leicester City A 2 - 1
1982 Tottenham H. A 2 - 2
1984 West Ham United A 1 - 0
1990 Hull City H 0 - 1
1992 Ipswich Town H 3 - 0
2001 Tottenham H. H 2 - 3
2006 Manchester Utd A 0 - 0
2007 Queen's Park R. H 2 - 1
2012 Wolverhampton W. H 0 - 0
2013 Newcastle United A 3 - 0
2018 Reading A 2 - 2
FL North
1945 York City A 2 - 4
Friendly
1888 Birtley H 4 - 4
1941 Newcastle United A 4 - 3
Tour 1894b
1894 Queen's Park A 4 - 1
Tour 1896
1896 St. Mirren A 1 - 1