Date Matches Look-Up
Played on 3rd January
Club Matches Look-Up
League
1893 Everton H 4 - 3
1898 Notts. County H 2 - 0
1903 Wolverhampton W. H 3 - 0
1914 Liverpool H 1 - 2
1920 Derby County A 1 - 3
1925 Birmingham A 1 - 2
1931 Portsmouth H 0 - 0
1948 Grimsby Town A 2 - 1
1953 Arsenal H 3 - 1
1959 Liverpool A 1 - 3
1966 Newcastle United H 2 - 0
1977 Coventry City H 0 - 1
1983 Notts. County A 1 - 0
1994 Barnsley H 1 - 0
2000 Wimbledon A 0 - 1
2005 Gillingham H 1 - 1
2012 Wigan Athletic A 4 - 1
FA Cup
1970 Leicester City A 0 - 1
1976 Oldham Athletic H 2 - 0
1981 Birmingham City A 1 - 1
1998 Rotherham Utd A 5 - 1
2004 Hartlepool Utd H 1 - 0
2009 Bolton Wanderers H 2 - 1
War Cup
1942 Middlesbrough A 0 - 3
Friendly
1885 Port Glasgow Ath H 1 - 11
1887 Dumbarton Ath. H 2 - 5
1888 Partick Thistle H 2 - 4
1891 Vale of Leven H 4 - 1
Tour 1894a
1894 Hearts A 1 - 5