Date Matches Look-Up
Played on 1st January
Club Matches Look-Up
League
1894 Preston North E. H 6 - 3
1895 Preston North E. H 2 - 0
1897 Preston North E. H 1 - 1
1898 Preston North E. H 1 - 0
1900 Wolverhampton W. H 1 - 2
1901 Derby County H 2 - 1
1902 Derby County H 1 - 0
1903 Derby County H 2 - 0
1904 Newcastle United H 1 - 1
1906 Middlesbrough H 2 - 1
1908 Woolwich Arsenal H 5 - 2
1909 Liverpool H 1 - 4
1910 Bristol City H 4 - 0
1912 Sheffield Wed. H 0 - 0
1913 Woolwich Arsenal H 4 - 1
1914 Preston North E. H 3 - 1
1915 Middlesbrough A 3 - 2
1920 West Bromwich A. H 4 - 1
1921 Manchester City A 1 - 3
1923 Stoke H 2 - 0
1924 Everton H 3 - 0
1925 Cardiff City H 1 - 0
1926 Leeds United H 1 - 3
1927 Blackburn Rovers H 2 - 5
1929 Arsenal H 5 - 1
1930 Burnley H 3 - 3
1932 Derby County H 0 - 0
1934 Chelsea H 0 - 0
1936 Aston Villa H 1 - 3
1937 Manchester Utd A 1 - 2
1938 Middlesbrough A 1 - 2
1949 Liverpool H 0 - 2
1952 Wolverhampton W. H 1 - 1
1953 Aston Villa H 2 - 2
1954 Aston Villa H 2 - 0
1955 Tottenham H. H 1 - 1
1957 Wolverhampton W. H 2 - 3
1959 Leyton Orient H 4 - 0
1966 West Bromwich A. H 1 - 5
1972 Sheffield Wed. H 2 - 0
1974 Notts. County H 1 - 2
1977 Liverpool A 0 - 2
1980 Newcastle United A 1 - 3
1983 Nottingham For. A 0 - 0
1985 Newcastle United A 1 - 3
1986 Bradford City A 0 - 2
1988 Doncaster Rovers H 3 - 1
1990 Hull City A 2 - 3
1991 Southampton H 1 - 0
1992 Barnsley H 2 - 0
1994 Leicester City A 1 - 2
1997 Coventry City A 2 - 2
2001 Ipswich Town H 4 - 1
2002 Aston Villa H 1 - 1
2003 Manchester Utd A 1 - 2
2005 Preston North E. A 2 - 3
2007 Leicester City A 2 - 0
2011 Blackburn Rovers H 3 - 0
2012 Manchester City H 1 - 0
2014 Aston Villa H 0 - 1
2015 Manchester City A 2 - 3
2018 Barnsley H 0 - 1
2019 Blackpool A 1 - 0
2020 Fleetwood Town A 1 - 1
2023 Blackpool A 1 - 1
2024 Preston North E. H 2 - 0
FL North
1946 Middlesbrough A 0 - 1
War Cup
1944 Newcastle United H 3 - 0
Friendly
1884 South Bank H 2 - 0
1885 M'bro St. John's H 2 - 0
1886 Port Glasgow Ath H 1 - 2
1887 Rangers H 1 - 0
1889 Renton H 0 - 2
1890 Abercorn H 3 - 2
1891 Cowlairs H 4 - 3
1892 Greenock Morton H 4 - 0
1896 Third Lanark H 5 - 1
1919 Middlesbrough H 1 - 3