First Class Competitions
Pld: 83 W: 28 D: 24 L: 31 F: 127 A: 124
  By competition:
Competition Pld W D L     F     A W D L     F     A
All 1st Class Comps 83 20 9 11 73 47 8 15 20 54 77
...League 80 20 9 11 73 47 7 14 19 48 71
...Prom P/Off (DIV 1) 1 0 0 0 0 0 0 1 0 4 4
...Prom P/Off (LGE 1) 1 0 0 0 0 0 0 0 1 1 2
...Fll Mr Cup 1 0 0 0 0 0 1 0 0 1 0
  League record by level:
Level Pld W D L     F     A W D L     F     A
Top Flight 36 9 5 4 35 25 2 3 13 19 44
...(Premier League) 8 1 1 2 7 10 1 2 1 4 5
Tier 2 38 10 4 5 35 18 5 8 6 28 26
Tier 3 6 1 0 2 3 4 0 3 0 1 1
Prom P/Off (DIV 1) 1 0 0 0 0 0 0 1 0 4 4
Prom P/Off (LGE 1) 1 0 0 0 0 0 0 0 1 1 2
  Other Matches
Competition Pld W D L     F     A W D L     F     A
All Non-Comp Games 1 0 0 0 0 0 0 0 1 2 3
...Benefit 1 0 0 0 0 0 0 0 1 2 3