Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As West Ham United
25-08-1923 Lge DIV 1 ROKER PARK H D 0 - 0 c. 35,000 0 1 0 0 0
01-09-1923 Lge DIV 1 Boleyn Ground A W 1 - 0 c. 25,000 1 1 0 1 0
20-12-1924 Lge DIV 1 Boleyn Ground A L 1 - 4 c. 25,000 1 1 1 2 4
25-04-1925 Lge DIV 1 ROKER PARK H D 1 - 1 c. 10,000 1 2 1 3 5
21-11-1925 Lge DIV 1 ROKER PARK H W 4 - 1 17,667 2 2 1 7 6
03-04-1926 Lge DIV 1 Boleyn Ground A L 2 - 3 21,942 2 2 2 9 9
25-09-1926 Lge DIV 1 Boleyn Ground A W 2 - 1 20,778 3 2 2 11 10
12-02-1927 Lge DIV 1 ROKER PARK H L 2 - 3 17,008 3 2 3 13 13
01-09-1927 Lge DIV 1 Boleyn Ground A W 4 - 2 19,037 4 2 3 17 15
02-01-1928 Lge DIV 1 ROKER PARK H W 3 - 2 27,542 5 2 3 20 17
15-12-1928 Lge DIV 1 Boleyn Ground A D 3 - 3 16,206 5 3 3 23 20
12-01-1929 FAC 3 Boleyn Ground A L 0 - 1 31,678 5 3 4 23 21
27-04-1929 Lge DIV 1 ROKER PARK H W 4 - 1 9,469 6 3 4 27 22
07-12-1929 Lge DIV 1 Boleyn Ground A D 1 - 1 16,456 6 4 4 28 23
12-04-1930 Lge DIV 1 ROKER PARK H W 4 - 2 20,459 7 4 4 32 25
20-12-1930 Lge DIV 1 ROKER PARK H W 6 - 1 20,846 8 4 4 38 26
25-04-1931 Lge DIV 1 Boleyn Ground A W 3 - 0 10,118 9 4 4 41 26
19-12-1931 Lge DIV 1 Boleyn Ground A D 2 - 2 6,505 9 5 4 43 28
30-04-1932 Lge DIV 1 ROKER PARK H W 2 - 0 13,528 10 5 4 45 28
05-10-1953 F Boleyn Ground A L 0 - 2 c. 26,500
30-09-1964 FLC 2 ROKER PARK H W 4 - 1 22,382 11 5 4 49 29
20-02-1965 Lge DIV 1 ROKER PARK H W 3 - 2 32,885 12 5 4 52 31
13-03-1965 Lge DIV 1 Boleyn Ground A W 3 - 2 23,218 13 5 4 55 33
23-08-1965 Lge DIV 1 Boleyn Ground A D 1 - 1 34,772 13 6 4 56 34
01-09-1965 Lge DIV 1 ROKER PARK H W 2 - 1 48,626 14 6 4 58 35
01-10-1966 Lge DIV 1 ROKER PARK H L 2 - 4 29,227 14 6 5 60 39
11-02-1967 Lge DIV 1 Boleyn Ground A D 2 - 2 27,965 14 7 5 62 41
09-09-1967 Lge DIV 1 ROKER PARK H L 1 - 5 39,772 14 7 6 63 46
24-04-1968 Lge DIV 1 Boleyn Ground A D 1 - 1 29,153 14 8 6 64 47
19-10-1968 Lge DIV 1 Boleyn Ground A L 0 - 8 24,718 14 8 7 64 55
21-12-1968 Lge DIV 1 ROKER PARK H W 2 - 1 23,094 15 8 7 66 56
25-10-1969 Lge DIV 1 Boleyn Ground A D 1 - 1 29,191 15 9 7 67 57
21-02-1970 Lge DIV 1 ROKER PARK H L 0 - 1 16,900 15 9 8 67 58
25-09-1976 Lge DIV 1 Boleyn Ground A D 1 - 1 24,319 15 10 8 68 59
05-03-1977 Lge DIV 1 ROKER PARK H W 6 - 0 35,357 16 10 8 74 59
30-09-1978 Lge DIV 2 ROKER PARK H W 2 - 1 23,676 17 10 8 76 60
10-02-1979 Lge DIV 2 Boleyn Ground A D 3 - 3 24,998 17 11 8 79 63
15-09-1979 Lge DIV 2 Boleyn Ground A L 0 - 2 24,021 17 11 9 79 65
31-10-1979 FLC 4 ROKER PARK H D 1 - 1 30,302 17 12 9 80 66
05-11-1979 FLC 4R Boleyn Ground A L 1 - 2 24,454 17 12 10 81 68
12-05-1980 Lge DIV 2 ROKER PARK H W 2 - 0 47,129 18 12 10 83 68
05-09-1981 Lge DIV 1 ROKER PARK H L 0 - 2 28,347 18 12 11 83 70
04-05-1982 Lge DIV 1 Boleyn Ground A D 1 - 1 17,130 18 13 11 84 71
04-09-1982 Lge DIV 1 ROKER PARK H W 1 - 0 19,239 19 13 11 85 71
09-04-1983 Lge DIV 1 Boleyn Ground A L 1 - 2 20,053 19 13 12 86 73
19-11-1983 Lge DIV 1 ROKER PARK H L 0 - 1 19,921 19 13 13 86 74
14-04-1984 Lge DIV 1 Boleyn Ground A W 1 - 0 16,558 20 13 13 87 74
17-11-1984 Lge DIV 1 Boleyn Ground A L 0 - 1 15,204 20 13 14 87 75
20-04-1985 Lge DIV 1 ROKER PARK H L 0 - 1 15,622 20 13 15 87 76
27-09-1988 FLC 2L1 ROKER PARK H L 0 - 3 13,691 20 13 16 87 79
12-10-1988 FLC 2L2 Boleyn Ground A L 1 - 2 10,558 20 13 17 88 81
      West Ham United won 5 - 1 on aggregate
18-10-1989 Lge DIV 2 Boleyn Ground A L 0 - 5 20,901 20 13 18 88 86
24-03-1990 Lge DIV 2 ROKER PARK H W 4 - 3 13,896 21 13 18 92 89
15-02-1992 FAC 5 ROKER PARK H D 1 - 1 25,475 21 14 18 93 90
26-02-1992 FAC 5R Boleyn Ground A W 3 - 2 25,830 22 14 18 96 92
11-10-1992 Lge DIV 1 Boleyn Ground A L 0 - 6 10,326 22 14 19 96 98
27-02-1993 Lge DIV 1 ROKER PARK H D 0 - 0 19,068 22 15 19 96 98
08-09-1996 Lge PREM ROKER PARK H D 0 - 0 18,642 22 16 19 96 98
28-12-1996 Lge PREM Boleyn Ground A L 0 - 2 24,077 22 16 20 96 100
24-10-1999 Lge PREM Boleyn Ground A D 1 - 1 26,022 22 17 20 97 101
06-05-2000 Lge PREM STADIUM OF LIGHT H W 1 - 0 41,684 23 17 20 98 101
05-09-2000 Lge PREM STADIUM OF LIGHT H D 1 - 1 46,605 23 18 20 99 102
13-01-2001 Lge PREM Boleyn Ground A W 2 - 0 26,014 24 18 20 101 102
17-02-2001 FAC 5 STADIUM OF LIGHT H L 0 - 1 36,005 24 18 21 101 103
01-12-2001 Lge PREM STADIUM OF LIGHT H W 1 - 0 47,437 25 18 21 102 103
20-04-2002 Lge PREM Boleyn Ground A L 0 - 3 33,319 25 18 22 102 106
19-10-2002 Lge PREM STADIUM OF LIGHT H L 0 - 1 44,352 25 18 23 102 107
22-03-2003 Lge PREM Boleyn Ground A L 0 - 2 35,033 25 18 24 102 109
13-12-2003 Lge DIV 1 Boleyn Ground A L 2 - 3 30,329 25 18 25 104 112
13-03-2004 Lge DIV 1 STADIUM OF LIGHT H W 2 - 0 29,533 26 18 25 106 112
04-12-2004 Lge CHMP STADIUM OF LIGHT H L 0 - 2 29,510 26 18 26 106 114
29-04-2005 Lge CHMP Boleyn Ground A W 2 - 1 33,482 27 18 26 108 115
01-10-2005 Lge PREM STADIUM OF LIGHT H D 1 - 1 31,212 27 19 26 109 116
04-02-2006 Lge PREM Boleyn Ground A L 0 - 2 34,745 27 19 27 109 118
21-10-2007 Lge PREM Boleyn Ground A L 1 - 3 34,913 27 19 28 110 121
29-03-2008 Lge PREM STADIUM OF LIGHT H W 2 - 1 45,690 28 19 28 112 122
23-11-2008 Lge PREM STADIUM OF LIGHT H L 0 - 1 35,222 28 19 29 112 123
04-04-2009 Lge PREM Boleyn Ground A L 0 - 2 34,761 28 19 30 112 125
31-10-2009 Lge PREM STADIUM OF LIGHT H D 2 - 2 39,033 28 20 30 114 127
10-04-2010 Lge PREM Boleyn Ground A L 0 - 1 34,685 28 20 31 114 128
21-09-2010 FLC 3 STADIUM OF LIGHT H L 1 - 2 21,907 28 20 32 115 130
05-12-2010 Lge PREM STADIUM OF LIGHT H W 1 - 0 36,940 29 20 32 116 130
22-05-2011 Lge PREM Boleyn Ground A W 3 - 0 32,792 30 20 32 119 130
22-09-2012 Lge PREM Boleyn Ground A D 1 - 1 33,052 30 21 32 120 131
12-01-2013 Lge PREM STADIUM OF LIGHT H W 3 - 0 39,918 31 21 32 123 131
14-12-2013 Lge PREM Boleyn Ground A D 0 - 0 31,843 31 22 32 123 131
31-03-2014 Lge PREM STADIUM OF LIGHT H L 1 - 2 37,396 31 22 33 124 133
13-12-2014 Lge PREM STADIUM OF LIGHT H D 1 - 1 41,694 31 23 33 125 134
21-03-2015 Lge PREM Boleyn Ground A L 0 - 1 34,914 31 23 34 125 135
03-10-2015 Lge PREM STADIUM OF LIGHT H D 2 - 2 42,932 31 24 34 127 137
27-02-2016 Lge PREM Boleyn Ground A L 0 - 1 34,946 31 24 35 127 138
22-10-2016 Lge PREM London Stadium A L 0 - 1 56,985 31 24 36 127 139
15-04-2017 Lge PREM STADIUM OF LIGHT H D 2 - 2 40,168 31 25 36 129 141