Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Ardwick
28-12-1891 F Hyde Road A D 0 - 0 c. 4,000
As Manchester City
20-03-1897 F Hyde Road A L 1 - 2 c. 3,000
21-04-1898 F Hyde Road A D 0 - 0 400
09-12-1899 Lge DIV 1 Hyde Road A L 1 - 2 c. 18,000 0 0 1 1 2
14-04-1900 Lge DIV 1 ROKER PARK H W 3 - 1 c. 6,000 1 0 1 4 3
20-10-1900 Lge DIV 1 ROKER PARK H W 3 - 0 c. 8,000 2 0 1 7 3
25-12-1900 Lge DIV 1 Hyde Road A D 1 - 1 c. 20,000 2 1 1 8 4
07-09-1901 Lge DIV 1 ROKER PARK H W 1 - 0 c. 16,000 3 1 1 9 4
04-01-1902 Lge DIV 1 Hyde Road A W 3 - 0 c. 15,000 4 1 1 12 4
05-12-1903 Lge DIV 1 ROKER PARK H D 1 - 1 11,700 4 2 1 13 5
06-02-1904 FAC 1 Hyde Road A L 2 - 3 c. 23,000 4 2 2 15 8
02-04-1904 Lge DIV 1 Hyde Road A L 1 - 2 c. 16,000 4 2 3 16 10
03-12-1904 Lge DIV 1 Hyde Road A L 2 - 5 c. 20,000 4 2 4 18 15
01-04-1905 Lge DIV 1 ROKER PARK H D 0 - 0 c. 8,000 4 3 4 18 15
16-12-1905 Lge DIV 1 ROKER PARK H W 2 - 0 c. 18,000 5 3 4 20 15
21-04-1906 Lge DIV 1 Hyde Road A L 1 - 5 c. 2,000 5 3 5 21 20
22-12-1906 Lge DIV 1 ROKER PARK H D 1 - 1 c. 12,000 5 4 5 22 21
27-04-1907 Lge DIV 1 Hyde Road A W 3 - 2 c. 15,000 6 4 5 25 23
02-09-1907 Lge DIV 1 ROKER PARK H L 2 - 5 c. 22,000 6 4 6 27 28
14-09-1907 Lge DIV 1 Hyde Road A D 0 - 0 c. 30,000 6 5 6 27 28
01-09-1908 Lge DIV 1 Hyde Road A L 0 - 1 c. 25,000 6 5 7 27 29
09-04-1909 Lge DIV 1 ROKER PARK H W 2 - 0 c. 16,000 7 5 7 29 29
22-10-1910 Lge DIV 1 Hyde Road A D 3 - 3 c. 25,000 7 6 7 32 32
25-02-1911 Lge DIV 1 ROKER PARK H W 4 - 0 c. 8,000 8 6 7 36 32
25-11-1911 Lge DIV 1 ROKER PARK H D 1 - 1 c. 6,000 8 7 7 37 33
30-03-1912 Lge DIV 1 Hyde Road A L 0 - 2 c. 16,000 8 7 8 37 35
16-11-1912 Lge DIV 1 Hyde Road A L 0 - 1 c. 17,000 8 7 9 37 36
01-02-1913 FAC 2 Hyde Road A W 2 a 0 c. 50,000
05-02-1913 FAC 2 ROKER PARK H W 2 - 0 27,974 9 7 9 39 36
22-03-1913 Lge DIV 1 ROKER PARK H W 1 - 0 c. 23,000 10 7 9 40 36
18-10-1913 Lge DIV 1 ROKER PARK H D 0 - 0 c. 20,000 10 8 9 40 36
18-03-1914 Lge DIV 1 Hyde Road A L 1 - 3 c. 16,000 10 8 10 41 39
31-10-1914 Lge DIV 1 ROKER PARK H L 0 - 2 c. 8,000 10 8 11 41 41
06-03-1915 Lge DIV 1 Hyde Road A L 0 - 2 c. 12,000 10 8 12 41 43
20-12-1919 Lge DIV 1 ROKER PARK H W 2 - 1 c. 20,000 11 8 12 43 44
27-12-1919 Lge DIV 1 Hyde Road A L 0 - 1 c. 35,000 11 8 13 43 45
18-12-1920 Lge DIV 1 ROKER PARK H W 1 - 0 c. 18,000 12 8 13 44 45
01-01-1921 Lge DIV 1 Hyde Road A L 1 - 3 c. 40,000 12 8 14 45 48
31-12-1921 Lge DIV 1 Hyde Road A L 0 - 3 c. 25,000 12 8 15 45 51
14-01-1922 Lge DIV 1 ROKER PARK H L 2 - 3 c. 8,000 12 8 16 47 54
30-03-1923 Lge DIV 1 ROKER PARK H W 2 - 0 c. 29,000 13 8 16 49 54
02-04-1923 Lge DIV 1 Hyde Road A L 0 - 1 c. 32,000 13 8 17 49 55
22-09-1923 Lge DIV 1 Maine Road A L 1 - 4 33,952 13 8 18 50 59
29-09-1923 Lge DIV 1 ROKER PARK H W 5 - 2 c. 25,000 14 8 18 55 61
15-11-1924 Lge DIV 1 ROKER PARK H W 3 - 2 c. 20,000 15 8 18 58 63
21-03-1925 Lge DIV 1 Maine Road A W 3 - 1 c. 30,000 16 8 18 61 64
03-10-1925 Lge DIV 1 Maine Road A L 1 - 4 39,461 16 8 19 62 68
13-02-1926 Lge DIV 1 ROKER PARK H W 5 - 3 25,284 17 8 19 67 71
28-01-1928 FAC 4 ROKER PARK H L 1 - 2 38,658 17 8 20 68 73
06-10-1928 Lge DIV 1 Maine Road A L 3 - 5 39,152 17 8 21 71 78
16-02-1929 Lge DIV 1 ROKER PARK H W 3 - 1 11,752 18 8 21 74 79
07-09-1929 Lge DIV 1 ROKER PARK H W 5 - 2 33,869 19 8 21 79 81
04-01-1930 Lge DIV 1 Maine Road A D 2 - 2 37,258 19 9 21 81 83
30-08-1930 Lge DIV 1 ROKER PARK H D 3 - 3 32,892 19 10 21 84 86
27-12-1930 Lge DIV 1 Maine Road A L 0 - 2 28,696 19 10 22 84 88
29-08-1931 Lge DIV 1 Maine Road A D 1 - 1 31,294 19 11 22 85 89
02-01-1932 Lge DIV 1 ROKER PARK H L 2 - 5 19,689 19 11 23 87 94
27-08-1932 Lge DIV 1 ROKER PARK H W 3 - 2 27,056 20 11 23 90 96
31-12-1932 Lge DIV 1 Maine Road A W 4 - 2 24,036 21 11 23 94 98
04-11-1933 Lge DIV 1 Maine Road A L 1 - 4 29,177 21 11 24 95 102
11-04-1934 Lge DIV 1 ROKER PARK H D 0 - 0 3,841 21 12 24 95 102
10-11-1934 Lge DIV 1 ROKER PARK H W 3 - 2 14,725 22 12 24 98 104
10-04-1935 Lge DIV 1 Maine Road A L 0 - 1 23,262 22 12 25 98 105
07-09-1935 Lge DIV 1 ROKER PARK H W 2 - 0 38,224 23 12 25 100 105
04-01-1936 Lge DIV 1 Maine Road A W 1 - 0 48,732 24 12 25 101 105
31-10-1936 Lge DIV 1 Maine Road A W 4 - 2 39,444 25 12 25 105 107
14-04-1937 Lge DIV 1 ROKER PARK H L 1 - 3 14,827 25 12 26 106 110
11-09-1937 Lge DIV 1 ROKER PARK H W 3 - 1 32,617 26 12 26 109 111
03-11-1937 ChS F Maine Road A L 0 - 2 c. 20,000 26 12 27 109 113
02-02-1938 Lge DIV 1 Maine Road A D 0 - 0 23,644 26 13 27 109 113
19-04-1946 FLN Maine Road A W 2 - 0 31,209
22-04-1946 FLN ROKER PARK H W 4 - 0 27,656
06-09-1947 Lge DIV 1 Maine Road A L 0 - 3 53,265 26 13 28 109 116
17-01-1948 Lge DIV 1 ROKER PARK H L 0 - 1 35,659 26 13 29 109 117
23-10-1948 Lge DIV 1 ROKER PARK H W 3 - 0 46,979 27 13 29 112 117
16-04-1949 Lge DIV 1 Maine Road A D 1 - 1 31,345 27 14 29 113 118
29-10-1949 Lge DIV 1 Maine Road A L 1 - 2 43,026 27 14 30 114 120
15-04-1950 Lge DIV 1 ROKER PARK H L 1 - 2 40,404 27 14 31 115 122
25-08-1951 Lge DIV 1 ROKER PARK H W 3 - 0 45,396 28 14 31 118 122
22-12-1951 Lge DIV 1 Maine Road A L 1 - 3 28,535 28 14 32 119 125
01-11-1952 Lge DIV 1 Maine Road A W 5 - 2 33,121 29 14 32 124 127
21-03-1953 Lge DIV 1 ROKER PARK H D 3 - 3 26,270 29 15 32 127 130
29-08-1953 Lge DIV 1 ROKER PARK H L 4 - 5 49,434 29 15 33 131 135
02-01-1954 Lge DIV 1 Maine Road A L 1 - 2 22,742 29 15 34 132 137
04-12-1954 Lge DIV 1 ROKER PARK H W 3 - 2 33,733 30 15 34 135 139
26-03-1955 FAC SF Villa Park N L 0 - 1 58,489 30 15 35 135 140
09-04-1955 Lge DIV 1 Maine Road A L 0 - 1 60,611 30 15 36 135 141
30-03-1956 Lge DIV 1 ROKER PARK H L 0 - 3 40,394 30 15 37 135 144
02-04-1956 Lge DIV 1 Maine Road A L 2 - 4 40,915 30 15 38 137 148
08-09-1956 Lge DIV 1 Maine Road A L 1 - 3 33,753 30 15 39 138 151
12-01-1957 Lge DIV 1 ROKER PARK H D 1 - 1 34,119 30 16 39 139 152
30-11-1957 Lge DIV 1 ROKER PARK H W 2 - 1 35,442 31 16 39 141 153
12-04-1958 Lge DIV 1 Maine Road A L 1 - 3 31,666 31 16 40 142 156
14-09-1963 Lge DIV 2 ROKER PARK H W 2 - 0 39,298 32 16 40 144 156
18-01-1964 Lge DIV 2 Maine Road A W 3 - 0 31,136 33 16 40 147 156
27-08-1966 Lge DIV 1 Maine Road A L 0 - 1 34,948 33 16 41 147 157
31-12-1966 Lge DIV 1 ROKER PARK H W 1 - 0 28,826 34 16 41 148 157
07-10-1967 Lge DIV 1 ROKER PARK H W 1 - 0 27,885 35 16 41 149 157
24-02-1968 Lge DIV 1 Maine Road A L 0 - 1 28,264 35 16 42 149 158
21-09-1968 Lge DIV 1 ROKER PARK H L 0 - 4 31,687 35 16 43 149 162
12-04-1969 Lge DIV 1 Maine Road A L 0 - 1 22,842 35 16 44 149 163
27-08-1969 Lge DIV 1 ROKER PARK H L 0 - 4 21,515 35 16 45 149 167
04-04-1970 Lge DIV 1 Maine Road A W 1 - 0 22,006 36 16 45 150 167
24-02-1973 FAC 5 Maine Road A D 2 - 2 54,478 36 17 45 152 169
27-02-1973 FAC 5R ROKER PARK H W 3 - 1 51,782 37 17 45 155 170
18-09-1976 Lge DIV 1 ROKER PARK H L 0 - 2 37,395 37 17 46 155 172
09-03-1977 Lge DIV 1 Maine Road A L 0 - 1 44,439 37 17 47 155 173
26-09-1979 FLC 3 Maine Road A D 1 - 1 26,181 37 18 47 156 174
03-10-1979 FLC 3R ROKER PARK H W 1 - 0 33,559 38 18 47 157 174
20-08-1980 Lge DIV 1 Maine Road A W 4 - 0 33,271 39 18 47 161 174
12-11-1980 Lge DIV 1 ROKER PARK H W 2 - 0 23,387 40 18 47 163 174
19-12-1981 Lge DIV 1 Maine Road A W 3 - 2 29,462 41 18 47 166 176
15-05-1982 Lge DIV 1 ROKER PARK H W 1 - 0 26,167 42 18 47 167 176
16-10-1982 Lge DIV 1 Maine Road A D 2 - 2 25,053 42 19 47 169 178
08-01-1983 FAC 3 ROKER PARK H D 0 - 0 21,518 42 20 47 169 178
12-01-1983 FAC 3R Maine Road A L 1 - 2 22,356 42 20 48 170 180
26-02-1983 Lge DIV 1 ROKER PARK H W 3 - 2 15,496 43 20 48 173 182
04-11-1985 FMC QF Maine Road A D 0 - 0 6,642 43 21 48 173 182
      After extra time; score at 90 minutes: 0 - 0 .    Manchester City won 4 - 3 on penalties
29-10-1988 Lge DIV 2 Maine Road A D 1 - 1 22,398 43 22 48 174 183
14-03-1989 Lge DIV 2 ROKER PARK H L 2 - 4 16,101 43 22 49 176 187
03-11-1990 Lge DIV 1 ROKER PARK H D 1 - 1 23,137 43 23 49 177 188
11-05-1991 Lge DIV 1 Maine Road A L 2 - 3 39,194 43 23 50 179 191
15-08-1997 Lge DIV 1 STADIUM OF LIGHT H W 3 - 1 38,827 44 23 50 182 192
17-01-1998 Lge DIV 1 Maine Road A W 1 - 0 31,715 45 23 50 183 192
18-07-1998 Ben Maine Road A D 0 - 0 7,037
23-08-2000 Lge PREM Maine Road A L 2 - 4 34,410 45 23 51 185 196
23-12-2000 Lge PREM STADIUM OF LIGHT H W 1 - 0 47,475 46 23 51 186 196
09-12-2002 Lge PREM STADIUM OF LIGHT H L 0 - 3 36,511 46 23 52 186 199
21-04-2003 Lge PREM Maine Road A L 0 - 3 34,357 46 23 53 186 202
23-08-2005 Lge PREM STADIUM OF LIGHT H L 1 - 2 33,357 46 23 54 187 204
05-03-2006 Lge PREM City of Manchester Stadium A L 1 - 2 42,200 46 23 55 188 206
05-11-2007 Lge PREM City of Manchester Stadium A L 0 - 1 40,038 46 23 56 188 207
12-04-2008 Lge PREM STADIUM OF LIGHT H L 1 - 2 46,797 46 23 57 189 209
31-08-2008 Lge PREM STADIUM OF LIGHT H L 0 - 3 39,622 46 23 58 189 212
22-03-2009 Lge PREM City of Manchester Stadium A L 0 - 1 43,017 46 23 59 189 213
19-12-2009 Lge PREM City of Manchester Stadium A L 3 - 4 44,735 46 23 60 192 217
14-03-2010 Lge PREM STADIUM OF LIGHT H D 1 - 1 41,398 46 24 60 193 218
29-08-2010 Lge PREM STADIUM OF LIGHT H W 1 - 0 38,610 47 24 60 194 218
03-04-2011 Lge PREM City of Manchester Stadium A L 0 - 5 44,197 47 24 61 194 223
01-01-2012 Lge PREM STADIUM OF LIGHT H W 1 - 0 40,625 48 24 61 195 223
31-03-2012 Lge PREM City of Manchester Stadium A D 3 - 3 47,007 48 25 61 198 226
06-10-2012 Lge PREM City of Manchester Stadium A L 0 - 3 47,036 48 25 62 198 229
26-12-2012 Lge PREM STADIUM OF LIGHT H W 1 - 0 42,190 49 25 62 199 229
27-07-2013 PLAT F Hong Kong Stadium N L 0 - 1 39,544
10-11-2013 Lge PREM STADIUM OF LIGHT H W 1 - 0 40,137 50 25 62 200 229
02-03-2014 FLC F Wembley Stadium N L 1 - 3 84,697 50 25 63 201 232
16-04-2014 Lge PREM City of Manchester Stadium A D 2 - 2 47,046 50 26 63 203 234
03-12-2014 Lge PREM STADIUM OF LIGHT H L 1 - 4 41,152 50 26 64 204 238
01-01-2015 Lge PREM City of Manchester Stadium A L 2 - 3 45,367 50 26 65 206 241
22-09-2015 FLC 3 STADIUM OF LIGHT H L 1 - 4 21,644 50 26 66 207 245
26-12-2015 Lge PREM City of Manchester Stadium A L 1 - 4 54,523 50 26 67 208 249
02-02-2016 Lge PREM STADIUM OF LIGHT H L 0 - 1 38,852 50 26 68 208 250
13-08-2016 Lge PREM City of Manchester Stadium A L 1 - 2 54,362 50 26 69 209 252
05-03-2017 Lge PREM STADIUM OF LIGHT H L 0 - 2 41,107 50 26 70 209 254