Date Comp Div-Rnd Ground Ven       Result Att. W D L F A Details
As Bolton Wanderers
15-12-1888 F Pike's Lane A L 1 - 10 n/k
16-02-1889 F NEWCASTLE ROAD H W 4 - 3 c. 7,000
05-10-1889 F Pike's Lane A W 3 - 2 c. 6,000
07-04-1890 F NEWCASTLE ROAD H L 0 - 1 c. 7,000
24-05-1890 F NEWCASTLE ROAD H W 1 - 0 c. 6,000
25-10-1890 Lge FL Pike's Lane A W 5 - 2 c. 5,000 1 0 0 5 2
10-02-1891 Lge FL NEWCASTLE ROAD H W 2 - 0 c. 6,000 2 0 0 7 2
19-09-1891 Lge FL Pike's Lane A L 3 - 4 c. 9,000 2 0 1 10 6
01-03-1892 Lge FL NEWCASTLE ROAD H W 4 - 1 c. 6,000 3 0 1 14 7
14-02-1893 Lge DIV 1 NEWCASTLE ROAD H D 3 - 3 c. 6,000 3 1 1 17 10
01-04-1893 Lge DIV 1 Pike's Lane A L 1 - 2 c. 13,000 3 1 2 18 12
30-12-1893 Lge DIV 1 NEWCASTLE ROAD H W 2 - 1 c. 5,000 4 1 2 20 13
23-04-1894 Lge DIV 1 Pike's Lane A L 0 - 2 c. 6,000 4 1 3 20 15
29-09-1894 Lge DIV 1 Pike's Lane A L 1 - 4 c. 15,000 4 1 4 21 19
17-11-1894 Lge DIV 1 NEWCASTLE ROAD H W 4 - 0 c. 7,000 5 1 4 25 19
02-03-1895 FAC 3 NEWCASTLE ROAD H W 2 - 1 c. 12,000 6 1 4 27 20
23-11-1895 Lge DIV 1 NEWCASTLE ROAD H W 1 - 0 c. 2,000 7 1 4 28 20
21-12-1895 Lge DIV 1 Burnden Park A L 0 - 1 c. 8,000 7 1 5 28 21
05-09-1896 Lge DIV 1 NEWCASTLE ROAD H D 1 - 1 c. 6,000 7 2 5 29 22
26-09-1896 Lge DIV 1 Burnden Park A L 0 - 1 c. 6,000 7 2 6 29 23
30-10-1897 Lge DIV 1 Burnden Park A L 0 - 1 c. 12,000 7 2 7 29 24
22-02-1898 Lge DIV 1 NEWCASTLE ROAD H W 2 - 0 c. 6,000 8 2 7 31 24
24-09-1898 Lge DIV 1 ROKER PARK H D 0 - 0 c. 12,000 8 3 7 31 24
21-01-1899 Lge DIV 1 Burnden Park A L 1 - 6 c. 1,500 8 3 8 32 30
02-01-1901 Lge DIV 1 Burnden Park A D 0 - 0 c. 16,000 8 4 8 32 30
08-04-1901 Lge DIV 1 ROKER PARK H W 5 - 1 c. 15,000 9 4 8 37 31
28-12-1901 Lge DIV 1 Burnden Park A D 0 - 0 5,848 9 5 8 37 31
26-04-1902 Lge DIV 1 ROKER PARK H W 2 - 1 c. 6,500 10 5 8 39 32
13-12-1902 Lge DIV 1 ROKER PARK H W 3 - 1 7,600 11 5 8 42 33
11-04-1903 Lge DIV 1 Burnden Park A L 0 - 2 11,793 11 5 9 42 35
14-10-1905 Lge DIV 1 ROKER PARK H D 3 - 3 c. 7,000 11 6 9 45 38
17-02-1906 Lge DIV 1 Burnden Park A L 2 - 6 c. 18,000 11 6 10 47 44
13-10-1906 Lge DIV 1 Burnden Park A L 0 - 1 c. 20,000 11 6 11 47 45
16-02-1907 Lge DIV 1 ROKER PARK H L 1 - 2 c. 20,000 11 6 12 48 47
30-11-1907 Lge DIV 1 ROKER PARK H L 1 - 2 c. 10,000 11 6 13 49 49
28-03-1908 Lge DIV 1 Burnden Park A W 3 - 2 19,770 12 6 13 52 51
23-10-1909 Lge DIV 1 Burnden Park A L 1 - 2 c. 3,000 12 6 14 53 53
05-03-1910 Lge DIV 1 ROKER PARK H W 3 - 0 c. 10,000 13 6 14 56 53
04-11-1911 Lge DIV 1 Burnden Park A L 0 - 3 c. 25,000 13 6 15 56 56
09-03-1912 Lge DIV 1 ROKER PARK H L 0 - 1 c. 10,000 13 6 16 56 57
21-12-1912 Lge DIV 1 ROKER PARK H W 2 - 1 c. 18,000 14 6 16 58 58
26-04-1913 Lge DIV 1 Burnden Park A W 3 - 1 c. 13,000 15 6 16 61 59
06-12-1913 Lge DIV 1 ROKER PARK H W 3 - 2 c. 17,000 16 6 16 64 61
11-04-1914 Lge DIV 1 Burnden Park A L 1 - 2 27,423 16 6 17 65 63
10-10-1914 Lge DIV 1 ROKER PARK H W 4 - 3 c. 12,000 17 6 17 69 66
10-03-1915 Lge DIV 1 Burnden Park A D 1 - 1 c. 8,000 17 7 17 70 67
25-10-1919 Lge DIV 1 ROKER PARK H W 2 - 0 c. 20,000 18 7 17 72 67
01-11-1919 Lge DIV 1 Burnden Park A L 0 - 1 c. 25,000 18 7 18 72 68
25-12-1920 Lge DIV 1 Burnden Park A L 2 - 6 39,521 18 7 19 74 74
27-12-1920 Lge DIV 1 ROKER PARK H D 0 - 0 c. 45,000 18 8 19 74 74
19-02-1921 F ROKER PARK H L 2 - 3 c. 10,000
14-04-1922 Lge DIV 1 ROKER PARK H W 6 - 2 c. 15,000 19 8 19 80 76
17-04-1922 Lge DIV 1 Burnden Park A D 1 - 1 c. 28,000 19 9 19 81 77
09-09-1922 Lge DIV 1 Burnden Park A D 1 - 1 c. 25,000 19 10 19 82 78
16-09-1922 Lge DIV 1 ROKER PARK H W 5 - 1 c. 28,000 20 10 19 87 79
06-10-1923 Lge DIV 1 ROKER PARK H D 2 - 2 c. 29,000 20 11 19 89 81
13-10-1923 Lge DIV 1 Burnden Park A L 0 - 1 c. 25,000 20 11 20 89 82
27-09-1924 Lge DIV 1 Burnden Park A W 2 - 1 c. 25,000 21 11 20 91 83
11-02-1925 Lge DIV 1 ROKER PARK H W 1 - 0 c. 7,000 22 11 20 92 83
24-10-1925 Lge DIV 1 ROKER PARK H W 2 - 1 23,516 23 11 20 94 84
07-04-1926 Lge DIV 1 Burnden Park A L 2 - 3 12,076 23 11 21 96 87
18-12-1926 Lge DIV 1 Burnden Park A D 2 - 2 24,232 23 12 21 98 89
19-04-1927 Lge DIV 1 ROKER PARK H W 6 - 2 14,316 24 12 21 104 91
26-11-1927 Lge DIV 1 ROKER PARK H D 1 - 1 20,406 24 13 21 105 92
07-04-1928 Lge DIV 1 Burnden Park A W 2 - 1 18,064 25 13 21 107 93
15-09-1928 Lge DIV 1 ROKER PARK H W 4 - 0 29,617 26 13 21 111 93
20-02-1929 Lge DIV 1 Burnden Park A D 2 - 2 11,315 26 14 21 113 95
18-04-1930 Lge DIV 1 Burnden Park A L 0 - 3 16,333 26 14 22 113 98
21-04-1930 Lge DIV 1 ROKER PARK H W 4 - 1 28,702 27 14 22 117 99
15-11-1930 Lge DIV 1 Burnden Park A D 2 - 2 10,835 27 15 22 119 101
24-01-1931 FAC 4 Burnden Park A D 1 - 1 36,602 27 16 22 120 102
28-01-1931 FAC 4R ROKER PARK H W 3 - 1 46,914 28 16 22 123 103
21-03-1931 Lge DIV 1 ROKER PARK H W 3 - 1 17,143 29 16 22 126 104
07-11-1931 Lge DIV 1 Burnden Park A L 1 - 3 14,928 29 16 23 127 107
19-03-1932 Lge DIV 1 ROKER PARK H W 3 - 0 21,765 30 16 23 130 107
29-10-1932 Lge DIV 1 ROKER PARK H W 7 - 4 10,182 31 16 23 137 111
11-03-1933 Lge DIV 1 Burnden Park A D 0 - 0 10,353 31 17 23 137 111
07-12-1935 Lge DIV 1 ROKER PARK H W 7 - 2 27,375 32 17 23 144 113
11-04-1936 Lge DIV 1 Burnden Park A L 1 - 2 32,306 32 17 24 145 115
26-09-1936 Lge DIV 1 Burnden Park A D 1 - 1 28,453 32 18 24 146 116
10-02-1937 Lge DIV 1 ROKER PARK H W 3 - 0 10,975 33 18 24 149 116
09-10-1937 Lge DIV 1 ROKER PARK H W 3 - 1 29,932 34 18 24 152 117
19-02-1938 Lge DIV 1 Burnden Park A D 1 - 1 23,943 34 19 24 153 118
03-12-1938 Lge DIV 1 ROKER PARK H D 2 - 2 17,815 34 20 24 155 120
08-04-1939 Lge DIV 1 Burnden Park A L 1 - 2 22,692 34 20 25 156 122
03-11-1945 FLN ROKER PARK H W 1 - 0 13,381
10-11-1945 FLN Burnden Park A W 2 - 1 18,336
21-12-1946 Lge DIV 1 Burnden Park A W 1 - 0 19,757 35 20 25 157 122
26-04-1947 Lge DIV 1 ROKER PARK H W 3 - 1 19,359 36 20 25 160 123
08-11-1947 Lge DIV 1 Burnden Park A L 1 - 3 26,729 36 20 26 161 126
24-01-1948 Lge DIV 1 ROKER PARK H L 1 - 2 24,326 36 20 27 162 128
21-08-1948 Lge DIV 1 ROKER PARK H W 2 - 0 47,854 37 20 27 164 128
18-12-1948 Lge DIV 1 Burnden Park A L 1 - 4 24,309 37 20 28 165 132
03-09-1949 Lge DIV 1 Burnden Park A L 1 - 2 32,092 37 20 29 166 134
31-12-1949 Lge DIV 1 ROKER PARK H W 2 - 0 38,135 38 20 29 168 134
09-09-1950 Lge DIV 1 Burnden Park A W 2 - 1 30,745 39 20 29 170 135
13-01-1951 Lge DIV 1 ROKER PARK H L 1 - 2 47,197 39 20 30 171 137
06-10-1951 Lge DIV 1 Burnden Park A D 1 - 1 44,666 39 21 30 172 138
16-02-1952 Lge DIV 1 ROKER PARK H L 0 - 2 43,397 39 21 31 172 140
03-04-1953 Lge DIV 1 Burnden Park A L 0 - 5 34,862 39 21 32 172 145
06-04-1953 Lge DIV 1 ROKER PARK H W 2 - 0 32,317 40 21 32 174 145
17-10-1953 Lge DIV 1 ROKER PARK H L 1 - 2 45,358 40 21 33 175 147
06-03-1954 Lge DIV 1 Burnden Park A L 1 - 3 21,336 40 21 34 176 150
02-10-1954 Lge DIV 1 ROKER PARK H D 1 - 1 50,486 40 22 34 177 151
02-03-1955 Lge DIV 1 Burnden Park A L 0 - 3 15,209 40 22 35 177 154
17-09-1955 Lge DIV 1 Burnden Park A W 3 - 0 29,466 41 22 35 180 154
21-01-1956 Lge DIV 1 ROKER PARK H D 0 - 0 38,871 41 23 35 180 154
22-08-1956 Lge DIV 1 ROKER PARK H W 3 - 0 33,307 42 23 35 183 154
05-09-1956 Lge DIV 1 Burnden Park A L 1 - 2 33,376 42 23 36 184 156
11-09-1957 Lge DIV 1 Burnden Park A D 2 - 2 17,647 42 24 36 186 158
18-09-1957 Lge DIV 1 ROKER PARK H L 1 - 2 30,021 42 24 37 187 160
13-09-1961 FLC 1 Burnden Park A D 1 - 1 13,175 42 25 37 188 161
25-09-1961 FLC 1R ROKER PARK H W 1 - 0 19,557 43 25 37 189 161
17-08-1963 F ROKER PARK H L 3 - 4 c. 7,000
03-10-1970 Lge DIV 2 ROKER PARK H W 4 - 1 15,972 44 25 37 193 162
12-04-1971 Lge DIV 2 Burnden Park A W 3 - 1 5,678 45 25 37 196 163
13-11-1973 Lge DIV 2 ROKER PARK H W 3 - 0 26,454 46 25 37 199 163
05-12-1973 Lge DIV 2 Burnden Park A L 0 - 1 8,425 46 25 38 199 164
21-09-1974 Lge DIV 2 ROKER PARK H D 0 - 0 28,453 46 26 38 199 164
31-03-1975 Lge DIV 2 Burnden Park A W 2 - 0 18,220 47 26 38 201 164
27-12-1975 Lge DIV 2 Burnden Park A L 1 - 2 42,680 47 26 39 202 166
19-04-1976 Lge DIV 2 ROKER PARK H W 2 - 1 51,983 48 26 39 204 167
17-09-1977 Lge DIV 2 ROKER PARK H L 0 - 2 30,342 48 26 40 204 169
07-03-1978 Lge DIV 2 Burnden Park A L 0 - 2 20,972 48 26 41 204 171
05-08-1978 ASC Gp ROKER PARK H W 2 - 0 7,260 49 26 41 206 171
07-08-1979 ASC Gp Burnden Park A L 0 - 2 3,924 49 26 42 206 173
05-01-1980 FAC 3 ROKER PARK H L 0 - 1 24,464 49 26 43 206 174
28-01-1983 F Burnden Park A W 1 - 0 1,922
07-01-1984 FAC 3 Burnden Park A W 3 - 0 14,018 50 26 43 209 174
28-07-1991 GGC Gp King George V Bowl N D 2 - 2 n/k
      Sunderland won 5 - 4 on penalties
14-09-1993 AIC Gp Burnden Park A L 0 - 2 3,460 50 26 44 209 176
27-12-1993 Lge DIV 1 Burnden Park A D 0 - 0 18,496 50 27 44 209 176
02-04-1994 Lge DIV 1 ROKER PARK H W 2 - 0 18,574 51 27 44 211 176
26-12-1994 Lge DIV 1 ROKER PARK H D 1 - 1 19,758 51 28 44 212 177
17-04-1995 Lge DIV 1 Burnden Park A L 0 - 1 15,030 51 28 45 212 178
01-11-1998 Lge DIV 1 Reebok Stadium A W 3 - 0 21,676 52 28 45 215 178
20-03-1999 Lge DIV 1 STADIUM OF LIGHT H W 3 - 1 41,505 53 28 45 218 179
29-09-2001 Lge PREM Reebok Stadium A W 2 - 0 24,520 54 28 45 220 179
05-03-2002 Lge PREM STADIUM OF LIGHT H W 1 - 0 43,011 55 28 45 221 179
28-10-2002 Lge PREM Reebok Stadium A D 1 - 1 23,036 55 29 45 222 180
04-01-2003 FAC 3 Reebok Stadium A D 1 - 1 10,132 55 30 45 223 181
14-01-2003 FAC 3R STADIUM OF LIGHT H W 2 - 0 14,550 56 30 45 225 181
      After extra time; score at 90 minutes: 0 - 0
15-03-2003 Lge PREM STADIUM OF LIGHT H L 0 - 2 42,124 56 30 46 225 183
26-12-2005 Lge PREM STADIUM OF LIGHT H D 0 - 0 32,232 56 31 46 225 183
18-03-2006 Lge PREM Reebok Stadium A L 0 - 2 23,568 56 31 47 225 185
29-12-2007 Lge PREM STADIUM OF LIGHT H W 3 - 1 42,058 57 31 47 228 186
03-05-2008 Lge PREM Reebok Stadium A L 0 - 2 25,053 57 31 48 228 188
29-11-2008 Lge PREM STADIUM OF LIGHT H L 1 - 4 35,457 57 31 49 229 192
03-01-2009 FAC 3 STADIUM OF LIGHT H W 2 - 1 20,685 58 31 49 231 193
09-05-2009 Lge PREM Reebok Stadium A D 0 - 0 24,005 58 32 49 231 193
15-08-2009 Lge PREM Reebok Stadium A W 1 - 0 22,247 59 32 49 232 193
09-03-2010 Lge PREM STADIUM OF LIGHT H W 4 - 0 36,087 60 32 49 236 193
18-12-2010 Lge PREM STADIUM OF LIGHT H W 1 - 0 35,101 61 32 49 237 193
07-05-2011 Lge PREM Reebok Stadium A W 2 - 1 22,597 62 32 49 239 194
22-10-2011 Lge PREM Reebok Stadium A W 2 - 0 24,349 63 32 49 241 194
28-04-2012 Lge PREM STADIUM OF LIGHT H D 2 - 2 40,768 63 33 49 243 196
05-01-2013 FAC 3 Reebok Stadium A D 2 - 2 12,204 63 34 49 245 198
15-01-2013 FAC 3R STADIUM OF LIGHT H L 0 - 2 17,505 63 34 50 245 200
31-10-2017 Lge CHMP STADIUM OF LIGHT H D 3 - 3 26,395 63 35 50 248 203
20-02-2018 Lge CHMP Macron Stadium A L 0 - 1 14,915 63 35 51 248 204
21-09-2019 Lge LGE 1 University of Bolton Stadium A D 1 - 1 12,026 63 36 51 249 205
26-12-2019 Lge LGE 1 STADIUM OF LIGHT H D 0 - 0 33,821 63 37 51 249 205
25-09-2021 Lge LGE 1 STADIUM OF LIGHT H W 1 - 0 32,368 64 37 51 250 205
29-01-2022 Lge LGE 1 University of Bolton Stadium A L 0 - 6 20,059 64 37 52 250 211