Club Matches Look-Up
v. Newcastle United
Club Matches Look-Up
League
24-12-1898 H 2 - 3 (DIV 1)
22-04-1899 A 1 - 0 (DIV 1)
23-12-1899 A 4 - 2 (DIV 1)
28-04-1900 H 1 - 2 (DIV 1)
06-10-1900 H 1 - 1 (DIV 1)
05-04-1901 A 0 a 0 (DIV 1)
24-04-1901 A 2 - 0 (DIV 1)
28-09-1901 A 1 - 0 (DIV 1)
31-03-1902 H 0 - 0 (DIV 1)
27-12-1902 H 0 - 0 (DIV 1)
25-04-1903 A 0 - 1 (DIV 1)
26-12-1903 A 3 - 1 (DIV 1)
01-01-1904 H 1 - 1 (DIV 1)
24-12-1904 H 3 - 1 (DIV 1)
22-04-1905 A 3 - 1 (DIV 1)
02-09-1905 H 3 - 2 (DIV 1)
30-12-1905 A 1 - 1 (DIV 1)
01-09-1906 A 2 - 4 (DIV 1)
20-03-1907 H 2 - 0 (DIV 1)
21-12-1907 H 2 - 4 (DIV 1)
18-04-1908 A 3 - 1 (DIV 1)
05-12-1908 A 9 - 1 (DIV 1)
10-04-1909 H 3 - 1 (DIV 1)
18-09-1909 H 0 - 2 (DIV 1)
13-04-1910 A 0 - 1 (DIV 1)
01-09-1910 H 2 - 1 (DIV 1)
19-11-1910 A 1 - 1 (DIV 1)
14-10-1911 H 1 - 2 (DIV 1)
17-02-1912 A 1 - 3 (DIV 1)
07-09-1912 A 1 - 1 (DIV 1)
28-12-1912 H 2 - 0 (DIV 1)
06-09-1913 H 1 - 2 (DIV 1)
27-12-1913 A 1 - 2 (DIV 1)
25-12-1914 A 5 - 2 (DIV 1)
26-12-1914 H 2 - 4 (DIV 1)
22-11-1919 H 2 - 0 (DIV 1)
29-11-1919 A 3 - 2 (DIV 1)
09-10-1920 A 1 - 6 (DIV 1)
16-10-1920 H 0 - 2 (DIV 1)
19-11-1921 A 2 - 2 (DIV 1)
26-11-1921 H 0 - 0 (DIV 1)
04-11-1922 A 1 - 2 (DIV 1)
11-11-1922 H 2 - 0 (DIV 1)
15-12-1923 H 3 - 2 (DIV 1)
22-12-1923 A 2 - 0 (DIV 1)
18-10-1924 H 1 - 1 (DIV 1)
21-02-1925 A 0 - 2 (DIV 1)
17-10-1925 A 0 - 0 (DIV 1)
27-02-1926 H 2 - 2 (DIV 1)
30-10-1926 H 2 - 0 (DIV 1)
19-03-1927 A 0 - 1 (DIV 1)
05-11-1927 A 1 - 3 (DIV 1)
17-03-1928 H 1 - 1 (DIV 1)
27-10-1928 H 5 - 2 (DIV 1)
09-03-1929 A 3 - 4 (DIV 1)
19-10-1929 H 1 - 0 (DIV 1)
22-02-1930 A 0 - 3 (DIV 1)
22-11-1930 H 5 - 0 (DIV 1)
28-03-1931 A 0 - 2 (DIV 1)
28-11-1931 H 1 - 4 (DIV 1)
09-04-1932 A 2 - 1 (DIV 1)
26-11-1932 H 0 - 2 (DIV 1)
08-04-1933 A 1 - 0 (DIV 1)
21-10-1933 A 1 - 2 (DIV 1)
03-03-1934 H 2 - 0 (DIV 1)
09-10-1948 H 1 - 1 (DIV 1)
05-03-1949 A 1 - 2 (DIV 1)
15-10-1949 A 2 - 2 (DIV 1)
04-03-1950 H 2 - 2 (DIV 1)
23-03-1951 A 2 - 2 (DIV 1)
26-03-1951 H 2 - 1 (DIV 1)
25-12-1951 H 1 - 4 (DIV 1)
26-12-1951 A 2 - 2 (DIV 1)
10-09-1952 A 2 - 2 (DIV 1)
17-09-1952 H 0 - 2 (DIV 1)
22-08-1953 A 1 - 2 (DIV 1)
19-12-1953 H 1 - 1 (DIV 1)
09-10-1954 H 4 - 2 (DIV 1)
26-02-1955 A 2 - 1 (DIV 1)
26-12-1955 H 1 - 6 (DIV 1)
27-12-1955 A 1 - 3 (DIV 1)
25-08-1956 H 1 - 2 (DIV 1)
22-12-1956 A 2 - 6 (DIV 1)
21-09-1957 H 2 - 0 (DIV 1)
01-02-1958 A 2 - 2 (DIV 1)
02-12-1961 A 2 - 2 (DIV 2)
21-04-1962 H 3 - 0 (DIV 2)
13-10-1962 A 1 - 1 (DIV 2)
02-03-1963 H 0 - 0 (DIV 2)
09-10-1963 H 2 - 1 (DIV 2)
14-03-1964 A 0 - 1 (DIV 2)
03-01-1966 H 2 - 0 (DIV 1)
05-03-1966 A 0 - 2 (DIV 1)
29-10-1966 A 3 - 0 (DIV 1)
04-03-1967 H 3 - 0 (DIV 1)
26-12-1967 A 1 - 2 (DIV 1)
30-12-1967 H 3 - 3 (DIV 1)
31-08-1968 H 1 - 1 (DIV 1)
22-03-1969 A 1 - 1 (DIV 1)
08-11-1969 A 0 - 3 (DIV 1)
27-03-1970 H 1 - 1 (DIV 1)
27-12-1976 A 0 - 2 (DIV 1)
08-04-1977 H 2 - 2 (DIV 1)
14-10-1978 H 1 - 1 (DIV 2)
24-02-1979 A 4 - 1 (DIV 2)
01-01-1980 A 1 - 3 (DIV 2)
05-04-1980 H 1 - 0 (DIV 2)
01-01-1985 A 1 - 3 (DIV 1)
08-04-1985 H 0 - 0 (DIV 1)
24-09-1989 H 0 - 0 (DIV 2)
04-02-1990 A 1 - 1 (DIV 2)
17-11-1991 H 1 - 1 (DIV 2)
29-03-1992 A 0 - 1 (DIV 2)
18-10-1992 H 1 - 2 (DIV 1)
25-04-1993 A 0 - 1 (DIV 1)
04-09-1996 H 1 - 2 (PREM)
05-04-1997 A 1 - 1 (PREM)
25-08-1999 A 2 - 1 (PREM)
05-02-2000 H 2 - 2 (PREM)
18-11-2000 A 2 - 1 (PREM)
21-04-2001 H 1 - 1 (PREM)
26-08-2001 A 1 - 1 (PREM)
24-02-2002 H 0 - 1 (PREM)
21-09-2002 A 0 - 2 (PREM)
26-04-2003 H 0 - 1 (PREM)
23-10-2005 A 2 - 3 (PREM)
17-04-2006 H 1 - 4 (PREM)
10-11-2007 H 1 - 1 (PREM)
20-04-2008 A 0 - 2 (PREM)
25-10-2008 H 2 - 1 (PREM)
01-02-2009 A 1 - 1 (PREM)
31-10-2010 A 1 - 5 (PREM)
16-01-2011 H 1 - 1 (PREM)
21-08-2011 H 0 - 1 (PREM)
04-03-2012 A 1 - 1 (PREM)
21-10-2012 H 1 - 1 (PREM)
14-04-2013 A 3 - 0 (PREM)
27-10-2013 H 2 - 1 (PREM)
01-02-2014 A 3 - 0 (PREM)
21-12-2014 A 1 - 0 (PREM)
05-04-2015 H 1 - 0 (PREM)
25-10-2015 H 3 - 0 (PREM)
20-03-2016 A 1 - 1 (PREM)
Prom P/Off
13-05-1990 H 0 - 0 (SFL1)
16-05-1990 A 2 - 0 (SFL2)
FA Cup
17-11-1888 H 2 - 0 (3Q)
12-02-1902 A 0 - 1 (2)
06-03-1909 A 2 - 2 (4)
10-03-1909 H 0 - 3 (4R)
08-03-1913 H 0 - 0 (4)
12-03-1913 A 2 - 2 (4R)
17-03-1913 A 3 - 0 (4R2)
03-03-1956 A 2 - 0 (6)
06-01-2024 H 0 - 3 (3)
League Cup
29-08-1979 H 2 - 2 (2L1)
05-09-1979 A 2 - 2 (2L2)
ASC
06-08-1975 A 2 - 0 (Gp)
Texaco Cup
03-08-1974 H 2 - 1 (Gp)
FL North
05-12-1942 H 3 - 5
12-12-1942 A 3 - 3
06-11-1943 H 4 - 2
13-11-1943 A 1 - 3
23-09-1944 H 2 - 0
30-09-1944 A 5 - 1
02-04-1945 A 3 - 0
20-04-1946 H 1 - 0
27-04-1946 A 1 - 4
FL Northrn
25-10-1941 A 1 - 1
01-11-1941 H 3 - 2
25-05-1942 A 2 - 2
War Cup
10-01-1942 H 2 - 2 (Q)
17-01-1942 A 1 - 2 (Q)
06-02-1943 H 3 - 3 (Q)
13-02-1943 A 3 - 2 (Q)
27-12-1943 A 2 - 4 (Q)
01-01-1944 H 3 - 0 (Q)
26-12-1944 A 1 - 3 (Q)
30-12-1944 H 4 - 3 (Q)
Vctry Lge
25-01-1919 A 3 - 4
22-03-1919 H 2 - 1
CON Comptn
06-09-1961 H 0 - 1 (1)
25-10-1961 A 1 - 2 (3)
N&S H Cup
25-10-1911 A 0 - 1
23-10-1912 A 1 - 0
15-10-1913 H 1 - 0
23-09-1914 A 1 - 0
Tmpce Cup
25-06-1884 N 3 - 1 (F)
T-T-W Cup
15-04-1944 H 0 - 3 (SFL1)
22-04-1944 A 2 - 5 (SFL2)
Vcty Eur
09-05-1945 A 0 - 5
Benefit
23-09-1896 H 1 - 1
23-04-1904 H 3 - 0
14-05-1973 A 1 - 2
13-05-1974 H 2 - 3
28-04-1975 H 3 - 2
30-04-1975 A 3 - 5
28-04-1976 A 3 - 6
Charity
09-10-1907 N 0 - 2
06-05-1916 A 1 - 1
04-05-1918 A 3 - 1
31-08-1918 A 4 - 0
21-12-1918 A 0 - 4
17-05-1919 H 3 - 2
Friendly
03-11-1883 A 3 - 0
07-11-1885 A 1 - 0
20-02-1886 H 1 - 1
04-12-1886 H 1 - 1
22-12-1888 A 1 - 1
16-11-1889 A 4 - 0
30-04-1891 A 3 - 0
07-09-1891 A 0 - 2
26-09-1891 H 2 - 0
09-01-1892 A 6 - 4
11-04-1892 A 4 - 1
07-09-1892 A 2 - 2
25-02-1893 A 6 - 1
12-04-1893 A 4 - 0
06-09-1893 A 3 - 1
05-04-1894 A 2 - 1
21-04-1894 A 1 - 4
30-04-1894 A 3 - 1
05-09-1894 A 4 - 1
19-01-1895 A 4 - 1
22-04-1895 A 0 - 1
11-09-1895 H 5 - 3
30-11-1895 A 4 - 0
29-02-1896 A 2 - 2
30-04-1896 A 3 - 3
02-09-1896 A 2 - 2
31-03-1897 A 2 - 5
28-04-1897 A 0 - 3
01-09-1897 A 3 - 1
19-03-1898 A 1 - 1
01-09-1898 A 1 - 1
14-02-1899 H 3 - 4
21-02-1903 A 0 - 1
27-09-1904 A 2 - 1
26-12-1918 H 1 - 0
13-04-1940 A 2 - 3
21-12-1940 A 1 - 3
14-04-1941 A 4 - 3
15-08-1942 A 4 - 2
23-01-1971 A 1 - 1
18-08-1981 A 1 - 1
22-08-1981 H 2 - 1
War Fund
30-03-1940 A 0 - 2