Club Matches Look-Up
v. Hartlepool United
Club Matches Look-Up
FA Cup
03-01-2004 H 1 - 0 (3)
Sherpa Van
09-02-1988 H 0 - 1 (3)
EFLT-U21
04-10-2016 A 1 - 0 (Gp)
FL North
11-09-1943 A 3 - 0
18-09-1943 H 3 - 0
04-12-1943 H 1 - 2
11-12-1943 A 1 - 1
18-03-1944 H 3 - 0
25-03-1944 A 1 - 2
21-10-1944 A 6 - 2
28-10-1944 H 4 - 2
War Cup
22-01-1944 H 3 - 4 (Q)
29-01-1944 A 2 - 4 (Q)
17-02-1945 H 6 - 2 (Q)
24-02-1945 A 1 - 3 (Q)
Vctry Lge
15-02-1919 H 6 - 2
12-04-1919 A 2 - 0
DS Cup
17-03-1926 H 0 - 1 (SF)
09-10-1929 A 0 - 1 (SF)
01-05-1935 H 2 - 1 (F)
01-04-1936 H 4 - 1 (F)
21-10-1936 H 0 - 3 (F)
22-09-1937 A 0 - 1 (SF)
01-05-1939 A 1 - 0 (F)
16-10-1946 H 2 - 0 (SF)
20-09-1948 A 1 - 1 (SF)
27-04-1949 H 1 - 2 (SFR)
25-09-1950 H 4 - 1 (SF)
26-03-1952 A 1 - 2 (SF)
22-04-1954 H 0 - 3 (F)
13-04-1955 A 0 - 4 (SF)
08-10-1956 H 2 - 1 (F)
24-03-1958 H 3 - 0 (SF)
09-03-1960 H 3 - 2 (SF)
16-08-1988 H 3 - 1 (F)
T-T-W Cup
21-04-1945 H 5 - 0 (1L1)
28-04-1945 A 2 - 0 (1L2)
Benefit
28-04-1959 A 7 - 1
19-12-1984 A 1 - 2
02-08-2011 A 3 - 1
Charity
04-05-1981 A 1 - 2
Friendly
06-04-1940 A 2 - 4
01-05-1972 A 3 - 3
05-08-1985 A 2 - 0
09-08-1986 A 1 - 1
31-07-1998 A 2 - 1
27-07-2012 A 0 - 1
23-07-2014 A 3 - 0
20-07-2016 A 3 - 0
18-07-2017 A 2 - 1
14-07-2018 A 1 - 1
25-07-2022 A 1 - 1
01-08-2023 A 2 - 5