Club Matches Look-Up
v. Liverpool
Club Matches Look-Up
League
24-11-1894 H 3 - 2 (DIV 1)
25-03-1895 A 3 - 2 (DIV 1)
17-10-1896 H 4 - 3 (DIV 1)
07-11-1896 A 0 - 3 (DIV 1)
27-12-1897 A 2 - 0 (DIV 1)
22-01-1898 H 1 - 0 (DIV 1)
10-09-1898 H 1 - 0 (DIV 1)
07-01-1899 A 0 - 0 (DIV 1)
09-09-1899 A 2 - 0 (DIV 1)
06-01-1900 H 1 - 0 (DIV 1)
29-09-1900 A 2 - 1 (DIV 1)
23-02-1901 H 0 - 1 (DIV 1)
21-09-1901 H 1 - 1 (DIV 1)
26-12-1901 A 1 - 0 (DIV 1)
13-09-1902 H 2 - 1 (DIV 1)
10-01-1903 A 2 a 2 (DIV 1)
30-03-1903 A 1 - 1 (DIV 1)
19-09-1903 H 2 - 1 (DIV 1)
16-01-1904 A 1 - 2 (DIV 1)
16-09-1905 H 1 - 2 (DIV 1)
20-01-1906 A 0 - 2 (DIV 1)
15-09-1906 A 2 - 1 (DIV 1)
19-01-1907 H 5 - 5 (DIV 1)
12-10-1907 A 0 - 1 (DIV 1)
08-02-1908 H 1 - 0 (DIV 1)
01-01-1909 H 1 - 4 (DIV 1)
12-04-1909 A 0 - 3 (DIV 1)
25-09-1909 A 4 - 1 (DIV 1)
28-03-1910 H 2 - 1 (DIV 1)
26-12-1910 A 2 - 1 (DIV 1)
02-01-1911 H 4 - 0 (DIV 1)
30-09-1911 H 1 - 2 (DIV 1)
05-04-1912 A 1 - 2 (DIV 1)
07-12-1912 H 7 - 0 (DIV 1)
12-04-1913 A 5 - 2 (DIV 1)
13-09-1913 A 3 - 1 (DIV 1)
03-01-1914 H 1 - 2 (DIV 1)
12-09-1914 H 2 - 2 (DIV 1)
16-01-1915 A 1 - 2 (DIV 1)
25-12-1919 A 2 - 3 (DIV 1)
01-05-1920 H 0 - 1 (DIV 1)
15-01-1921 A 0 - 0 (DIV 1)
22-01-1921 H 2 - 1 (DIV 1)
27-08-1921 H 3 - 0 (DIV 1)
03-09-1921 A 1 - 2 (DIV 1)
30-08-1922 H 1 - 0 (DIV 1)
06-09-1922 A 1 - 5 (DIV 1)
16-02-1924 H 0 - 0 (DIV 1)
19-03-1924 A 2 - 4 (DIV 1)
25-10-1924 A 1 - 3 (DIV 1)
28-02-1925 H 3 - 0 (DIV 1)
31-10-1925 A 2 - 2 (DIV 1)
13-03-1926 H 3 - 2 (DIV 1)
13-11-1926 H 2 - 1 (DIV 1)
02-04-1927 A 2 - 1 (DIV 1)
10-09-1927 H 2 - 1 (DIV 1)
21-01-1928 A 5 - 2 (DIV 1)
08-12-1928 H 2 - 1 (DIV 1)
20-04-1929 A 2 - 5 (DIV 1)
14-12-1929 H 2 - 3 (DIV 1)
19-04-1930 A 6 - 0 (DIV 1)
06-12-1930 H 6 - 5 (DIV 1)
11-04-1931 A 4 - 2 (DIV 1)
14-11-1931 H 1 - 3 (DIV 1)
26-03-1932 A 2 - 1 (DIV 1)
03-12-1932 A 3 - 3 (DIV 1)
15-04-1933 H 0 - 0 (DIV 1)
14-10-1933 H 4 - 1 (DIV 1)
24-02-1934 A 1 - 1 (DIV 1)
22-12-1934 H 2 - 3 (DIV 1)
04-05-1935 A 2 - 2 (DIV 1)
05-10-1935 H 2 - 0 (DIV 1)
08-02-1936 A 3 - 0 (DIV 1)
12-12-1936 A 0 - 4 (DIV 1)
17-04-1937 H 4 - 2 (DIV 1)
30-10-1937 H 2 - 3 (DIV 1)
12-03-1938 A 0 - 4 (DIV 1)
17-12-1938 H 2 - 3 (DIV 1)
22-04-1939 A 1 - 1 (DIV 1)
14-12-1946 H 1 - 4 (DIV 1)
19-04-1947 A 0 - 1 (DIV 1)
15-11-1947 H 5 - 1 (DIV 1)
03-04-1948 A 0 - 0 (DIV 1)
28-08-1948 A 0 - 4 (DIV 1)
01-01-1949 H 0 - 2 (DIV 1)
20-08-1949 A 2 - 4 (DIV 1)
17-12-1949 H 3 - 2 (DIV 1)
26-08-1950 A 0 - 4 (DIV 1)
23-12-1950 H 2 - 1 (DIV 1)
15-09-1951 A 2 - 2 (DIV 1)
19-01-1952 H 3 - 0 (DIV 1)
25-10-1952 H 3 - 1 (DIV 1)
14-03-1953 A 0 - 2 (DIV 1)
14-11-1953 H 3 - 2 (DIV 1)
03-04-1954 A 3 - 4 (DIV 1)
30-08-1958 H 2 - 1 (DIV 2)
03-01-1959 A 1 - 3 (DIV 2)
31-10-1959 H 1 - 1 (DIV 2)
30-04-1960 A 0 - 3 (DIV 2)
29-10-1960 A 1 - 1 (DIV 2)
29-04-1961 H 1 - 1 (DIV 2)
23-08-1961 A 0 - 3 (DIV 2)
30-08-1961 H 1 - 4 (DIV 2)
26-12-1964 H 2 - 3 (DIV 1)
28-12-1964 A 0 - 0 (DIV 1)
12-02-1966 A 0 - 4 (DIV 1)
11-04-1966 H 2 - 2 (DIV 1)
24-09-1966 A 2 - 2 (DIV 1)
04-02-1967 H 2 - 2 (DIV 1)
18-11-1967 H 1 - 1 (DIV 1)
13-04-1968 A 1 - 2 (DIV 1)
24-08-1968 A 1 - 4 (DIV 1)
15-03-1969 H 0 - 2 (DIV 1)
09-09-1969 A 0 - 2 (DIV 1)
15-04-1970 H 0 - 1 (DIV 1)
06-11-1976 H 0 - 1 (DIV 1)
01-01-1977 A 0 - 2 (DIV 1)
29-11-1980 H 2 - 4 (DIV 1)
02-05-1981 A 1 - 0 (DIV 1)
31-10-1981 H 0 - 2 (DIV 1)
20-03-1982 A 0 - 1 (DIV 1)
28-12-1982 H 0 - 0 (DIV 1)
02-04-1983 A 0 - 1 (DIV 1)
01-10-1983 A 1 - 0 (DIV 1)
04-02-1984 H 0 - 0 (DIV 1)
15-09-1984 A 1 - 1 (DIV 1)
12-01-1985 H 0 a 0 (DIV 1)
03-04-1985 H 0 - 3 (DIV 1)
29-09-1990 H 0 - 1 (DIV 1)
16-03-1991 A 1 - 2 (DIV 1)
24-08-1996 A 0 - 0 (PREM)
13-04-1997 H 1 - 2 (PREM)
20-11-1999 H 0 - 2 (PREM)
11-03-2000 A 1 - 1 (PREM)
23-09-2000 A 1 - 1 (PREM)
10-02-2001 H 1 - 1 (PREM)
25-11-2001 A 0 - 1 (PREM)
13-04-2002 H 0 - 1 (PREM)
17-11-2002 A 0 - 0 (PREM)
15-12-2002 H 2 - 1 (PREM)
20-08-2005 A 0 - 1 (PREM)
30-11-2005 H 0 - 2 (PREM)
25-08-2007 H 0 - 2 (PREM)
02-02-2008 A 0 - 3 (PREM)
16-08-2008 H 0 - 1 (PREM)
03-03-2009 A 0 - 2 (PREM)
17-10-2009 H 1 - 0 (PREM)
28-03-2010 A 0 - 3 (PREM)
25-09-2010 A 2 - 2 (PREM)
20-03-2011 H 0 - 2 (PREM)
13-08-2011 A 1 - 1 (PREM)
10-03-2012 H 1 - 0 (PREM)
15-09-2012 H 1 - 1 (PREM)
02-01-2013 A 0 - 3 (PREM)
29-09-2013 H 1 - 3 (PREM)
26-03-2014 A 1 - 2 (PREM)
06-12-2014 A 0 - 0 (PREM)
10-01-2015 H 0 - 1 (PREM)
30-12-2015 H 0 - 1 (PREM)
06-02-2016 A 2 - 2 (PREM)
26-11-2016 A 0 - 2 (PREM)
02-01-2017 H 2 - 2 (PREM)
FA Cup
07-01-1922 H 1 - 1 (1)
11-01-1922 A 0 - 5 (1R)
28-01-1961 A 2 - 0 (4)
23-01-1982 H 0 - 3 (4)
09-05-1992 N 0 - 2 (F)
League Cup
21-11-1973 H 0 - 2 (3)
20-09-1995 A 0 - 2 (2L1)
04-10-1995 H 0 - 1 (2L2)
FL North
23-02-1946 A 2 - 2
02-03-1946 H 0 - 2
FL Centny
18-05-1999 H 2 - 3
Friendly
13-05-1997 H 1 - 0