Club Matches Look-Up
v. Bolton Wanderers
Club Matches Look-Up
League
25-10-1890 A 5 - 2 (FL)
10-02-1891 H 2 - 0 (FL)
19-09-1891 A 3 - 4 (FL)
01-03-1892 H 4 - 1 (FL)
14-02-1893 H 3 - 3 (DIV 1)
01-04-1893 A 1 - 2 (DIV 1)
30-12-1893 H 2 - 1 (DIV 1)
23-04-1894 A 0 - 2 (DIV 1)
29-09-1894 A 1 - 4 (DIV 1)
17-11-1894 H 4 - 0 (DIV 1)
23-11-1895 H 1 - 0 (DIV 1)
21-12-1895 A 0 - 1 (DIV 1)
05-09-1896 H 1 - 1 (DIV 1)
26-09-1896 A 0 - 1 (DIV 1)
30-10-1897 A 0 - 1 (DIV 1)
22-02-1898 H 2 - 0 (DIV 1)
24-09-1898 H 0 - 0 (DIV 1)
21-01-1899 A 1 - 6 (DIV 1)
02-01-1901 A 0 - 0 (DIV 1)
08-04-1901 H 5 - 1 (DIV 1)
28-12-1901 A 0 - 0 (DIV 1)
26-04-1902 H 2 - 1 (DIV 1)
13-12-1902 H 3 - 1 (DIV 1)
11-04-1903 A 0 - 2 (DIV 1)
14-10-1905 H 3 - 3 (DIV 1)
17-02-1906 A 2 - 6 (DIV 1)
13-10-1906 A 0 - 1 (DIV 1)
16-02-1907 H 1 - 2 (DIV 1)
30-11-1907 H 1 - 2 (DIV 1)
28-03-1908 A 3 - 2 (DIV 1)
23-10-1909 A 1 - 2 (DIV 1)
05-03-1910 H 3 - 0 (DIV 1)
04-11-1911 A 0 - 3 (DIV 1)
09-03-1912 H 0 - 1 (DIV 1)
21-12-1912 H 2 - 1 (DIV 1)
26-04-1913 A 3 - 1 (DIV 1)
06-12-1913 H 3 - 2 (DIV 1)
11-04-1914 A 1 - 2 (DIV 1)
10-10-1914 H 4 - 3 (DIV 1)
10-03-1915 A 1 - 1 (DIV 1)
25-10-1919 H 2 - 0 (DIV 1)
01-11-1919 A 0 - 1 (DIV 1)
25-12-1920 A 2 - 6 (DIV 1)
27-12-1920 H 0 - 0 (DIV 1)
14-04-1922 H 6 - 2 (DIV 1)
17-04-1922 A 1 - 1 (DIV 1)
09-09-1922 A 1 - 1 (DIV 1)
16-09-1922 H 5 - 1 (DIV 1)
06-10-1923 H 2 - 2 (DIV 1)
13-10-1923 A 0 - 1 (DIV 1)
27-09-1924 A 2 - 1 (DIV 1)
11-02-1925 H 1 - 0 (DIV 1)
24-10-1925 H 2 - 1 (DIV 1)
07-04-1926 A 2 - 3 (DIV 1)
18-12-1926 A 2 - 2 (DIV 1)
19-04-1927 H 6 - 2 (DIV 1)
26-11-1927 H 1 - 1 (DIV 1)
07-04-1928 A 2 - 1 (DIV 1)
15-09-1928 H 4 - 0 (DIV 1)
20-02-1929 A 2 - 2 (DIV 1)
18-04-1930 A 0 - 3 (DIV 1)
21-04-1930 H 4 - 1 (DIV 1)
15-11-1930 A 2 - 2 (DIV 1)
21-03-1931 H 3 - 1 (DIV 1)
07-11-1931 A 1 - 3 (DIV 1)
19-03-1932 H 3 - 0 (DIV 1)
29-10-1932 H 7 - 4 (DIV 1)
11-03-1933 A 0 - 0 (DIV 1)
07-12-1935 H 7 - 2 (DIV 1)
11-04-1936 A 1 - 2 (DIV 1)
26-09-1936 A 1 - 1 (DIV 1)
10-02-1937 H 3 - 0 (DIV 1)
09-10-1937 H 3 - 1 (DIV 1)
19-02-1938 A 1 - 1 (DIV 1)
03-12-1938 H 2 - 2 (DIV 1)
08-04-1939 A 1 - 2 (DIV 1)
21-12-1946 A 1 - 0 (DIV 1)
26-04-1947 H 3 - 1 (DIV 1)
08-11-1947 A 1 - 3 (DIV 1)
24-01-1948 H 1 - 2 (DIV 1)
21-08-1948 H 2 - 0 (DIV 1)
18-12-1948 A 1 - 4 (DIV 1)
03-09-1949 A 1 - 2 (DIV 1)
31-12-1949 H 2 - 0 (DIV 1)
09-09-1950 A 2 - 1 (DIV 1)
13-01-1951 H 1 - 2 (DIV 1)
06-10-1951 A 1 - 1 (DIV 1)
16-02-1952 H 0 - 2 (DIV 1)
03-04-1953 A 0 - 5 (DIV 1)
06-04-1953 H 2 - 0 (DIV 1)
17-10-1953 H 1 - 2 (DIV 1)
06-03-1954 A 1 - 3 (DIV 1)
02-10-1954 H 1 - 1 (DIV 1)
02-03-1955 A 0 - 3 (DIV 1)
17-09-1955 A 3 - 0 (DIV 1)
21-01-1956 H 0 - 0 (DIV 1)
22-08-1956 H 3 - 0 (DIV 1)
05-09-1956 A 1 - 2 (DIV 1)
11-09-1957 A 2 - 2 (DIV 1)
18-09-1957 H 1 - 2 (DIV 1)
03-10-1970 H 4 - 1 (DIV 2)
12-04-1971 A 3 - 1 (DIV 2)
13-11-1973 H 3 - 0 (DIV 2)
05-12-1973 A 0 - 1 (DIV 2)
21-09-1974 H 0 - 0 (DIV 2)
31-03-1975 A 2 - 0 (DIV 2)
27-12-1975 A 1 - 2 (DIV 2)
19-04-1976 H 2 - 1 (DIV 2)
17-09-1977 H 0 - 2 (DIV 2)
07-03-1978 A 0 - 2 (DIV 2)
27-12-1993 A 0 - 0 (DIV 1)
02-04-1994 H 2 - 0 (DIV 1)
26-12-1994 H 1 - 1 (DIV 1)
17-04-1995 A 0 - 1 (DIV 1)
01-11-1998 A 3 - 0 (DIV 1)
20-03-1999 H 3 - 1 (DIV 1)
29-09-2001 A 2 - 0 (PREM)
05-03-2002 H 1 - 0 (PREM)
28-10-2002 A 1 - 1 (PREM)
15-03-2003 H 0 - 2 (PREM)
26-12-2005 H 0 - 0 (PREM)
18-03-2006 A 0 - 2 (PREM)
29-12-2007 H 3 - 1 (PREM)
03-05-2008 A 0 - 2 (PREM)
29-11-2008 H 1 - 4 (PREM)
09-05-2009 A 0 - 0 (PREM)
15-08-2009 A 1 - 0 (PREM)
09-03-2010 H 4 - 0 (PREM)
18-12-2010 H 1 - 0 (PREM)
07-05-2011 A 2 - 1 (PREM)
22-10-2011 A 2 - 0 (PREM)
28-04-2012 H 2 - 2 (PREM)
31-10-2017 H 3 - 3 (CHMP)
20-02-2018 A 0 - 1 (CHMP)
21-09-2019 A 1 - 1 (LGE 1)
26-12-2019 H 0 - 0 (LGE 1)
25-09-2021 H 1 - 0 (LGE 1)
29-01-2022 A 0 - 6 (LGE 1)
FA Cup
02-03-1895 H 2 - 1 (3)
24-01-1931 A 1 - 1 (4)
28-01-1931 H 3 - 1 (4R)
05-01-1980 H 0 - 1 (3)
07-01-1984 A 3 - 0 (3)
04-01-2003 A 1 - 1 (3)
14-01-2003 H 2 - 0 (3R)
03-01-2009 H 2 - 1 (3)
05-01-2013 A 2 - 2 (3)
15-01-2013 H 0 - 2 (3R)
League Cup
13-09-1961 A 1 - 1 (1)
25-09-1961 H 1 - 0 (1R)
AIC
14-09-1993 A 0 - 2 (Gp)
ASC
05-08-1978 H 2 - 0 (Gp)
07-08-1979 A 0 - 2 (Gp)
FL North
03-11-1945 H 1 - 0
10-11-1945 A 2 - 1
Gore Cup
28-07-1991 N 2 - 2 (Gp)
Friendly
15-12-1888 A 1 - 10
16-02-1889 H 4 - 3
05-10-1889 A 3 - 2
07-04-1890 H 0 - 1
24-05-1890 H 1 - 0
19-02-1921 H 2 - 3
17-08-1963 H 3 - 4
28-01-1983 A 1 - 0