Club Matches Look-Up
v. Charlton Athletic
Club Matches Look-Up
League
28-11-1936 A 1 - 3 (DIV 1)
03-04-1937 H 1 - 0 (DIV 1)
27-11-1937 H 1 - 1 (DIV 1)
09-04-1938 A 1 - 2 (DIV 1)
26-11-1938 A 0 - 3 (DIV 1)
01-04-1939 H 1 - 1 (DIV 1)
11-09-1946 A 0 - 5 (DIV 1)
03-05-1947 H 1 - 1 (DIV 1)
13-12-1947 H 0 - 1 (DIV 1)
01-05-1948 A 0 - 1 (DIV 1)
30-10-1948 A 0 - 4 (DIV 1)
23-04-1949 H 1 - 0 (DIV 1)
05-11-1949 H 2 - 1 (DIV 1)
25-03-1950 A 2 - 2 (DIV 1)
30-09-1950 H 4 - 2 (DIV 1)
17-02-1951 A 0 - 3 (DIV 1)
17-11-1951 A 1 - 2 (DIV 1)
05-04-1952 H 1 - 1 (DIV 1)
23-08-1952 H 2 - 1 (DIV 1)
20-12-1952 A 1 - 3 (DIV 1)
19-08-1953 A 3 - 5 (DIV 1)
12-12-1953 H 2 - 1 (DIV 1)
25-09-1954 A 3 - 1 (DIV 1)
12-02-1955 H 1 - 2 (DIV 1)
26-11-1955 H 3 - 2 (DIV 1)
07-04-1956 A 1 - 2 (DIV 1)
01-09-1956 H 8 - 1 (DIV 1)
29-12-1956 A 2 - 3 (DIV 1)
18-10-1958 H 0 - 3 (DIV 2)
07-03-1959 A 2 - 3 (DIV 2)
07-11-1959 A 1 - 3 (DIV 2)
26-03-1960 H 1 - 3 (DIV 2)
07-09-1960 A 2 - 2 (DIV 2)
14-09-1960 H 2 - 2 (DIV 2)
26-12-1961 A 0 - 2 (DIV 2)
14-03-1962 H 4 - 1 (DIV 2)
22-08-1962 H 1 - 0 (DIV 2)
28-08-1962 A 2 - 2 (DIV 2)
07-12-1963 A 0 - 0 (DIV 2)
18-04-1964 H 2 - 1 (DIV 2)
02-09-1970 H 3 - 0 (DIV 2)
27-04-1971 A 1 - 1 (DIV 2)
19-10-1971 A 2 - 2 (DIV 2)
29-01-1972 H 3 - 0 (DIV 2)
15-11-1975 A 2 - 1 (DIV 2)
21-02-1976 H 4 - 1 (DIV 2)
03-12-1977 A 2 - 3 (DIV 2)
29-04-1978 H 3 - 0 (DIV 2)
19-08-1978 H 1 - 0 (DIV 2)
11-11-1978 A 2 - 1 (DIV 2)
06-10-1979 H 4 - 0 (DIV 2)
15-03-1980 A 4 - 0 (DIV 2)
05-10-1985 A 1 - 2 (DIV 2)
08-03-1986 H 1 - 2 (DIV 2)
17-09-1991 A 4 - 1 (DIV 2)
11-04-1992 H 1 - 2 (DIV 2)
05-09-1992 H 0 - 2 (DIV 1)
13-02-1993 A 1 - 0 (DIV 1)
21-08-1993 H 4 - 0 (DIV 1)
22-02-1994 A 0 - 0 (DIV 1)
01-11-1994 H 1 - 1 (DIV 1)
11-02-1995 A 0 - 1 (DIV 1)
05-11-1995 A 1 - 1 (DIV 1)
08-04-1996 H 0 - 0 (DIV 1)
04-11-1997 H 0 - 0 (DIV 1)
15-03-1998 A 1 - 1 (DIV 1)
25-11-2000 A 1 - 0 (PREM)
05-05-2001 H 3 - 2 (PREM)
22-09-2001 H 2 - 2 (PREM)
27-04-2002 A 2 - 2 (PREM)
03-11-2002 A 1 - 1 (PREM)
01-02-2003 H 1 - 3 (PREM)
13-08-2005 H 1 - 3 (PREM)
10-12-2005 A 0 - 2 (PREM)
04-08-2018 H 2 - 1 (LGE 1)
05-01-2019 A 1 - 1 (LGE 1)
03-10-2020 A 0 - 0 (LGE 1)
10-04-2021 H 1 - 2 (LGE 1)
23-10-2021 H 0 - 1 (LGE 1)
05-03-2022 A 0 - 0 (LGE 1)
Prom P/Off
25-05-1998 N 4 - 4 (F)
26-05-2019 N 1 - 2 (F)
Fll Mr Cup
08-11-1988 A 1 - 0 (1)
Benefit
14-03-1977 A 2 - 3