Club Matches Look-Up
v. Leicester City
Club Matches Look-Up
League
14-11-1908 H 3 - 1 (DIV 1)
20-03-1909 A 3 - 4 (DIV 1)
14-11-1925 A 1 - 4 (DIV 1)
27-03-1926 H 3 - 0 (DIV 1)
09-10-1926 A 1 - 2 (DIV 1)
29-01-1927 H 3 - 0 (DIV 1)
03-09-1927 A 3 - 3 (DIV 1)
07-01-1928 H 2 - 2 (DIV 1)
17-11-1928 A 0 - 1 (DIV 1)
30-03-1929 H 1 - 2 (DIV 1)
16-11-1929 H 2 - 1 (DIV 1)
22-03-1930 A 2 - 1 (DIV 1)
25-12-1930 H 2 - 5 (DIV 1)
26-12-1930 A 1 - 1 (DIV 1)
21-11-1931 A 0 - 5 (DIV 1)
02-04-1932 H 4 - 1 (DIV 1)
10-12-1932 H 2 - 1 (DIV 1)
22-04-1933 A 2 - 4 (DIV 1)
30-09-1933 H 2 - 1 (DIV 1)
10-02-1934 A 0 - 0 (DIV 1)
29-09-1934 A 2 - 0 (DIV 1)
09-02-1935 H 2 - 0 (DIV 1)
30-08-1937 A 0 - 4 (DIV 1)
08-09-1937 H 1 - 0 (DIV 1)
15-10-1938 A 2 - 0 (DIV 1)
18-02-1939 H 2 - 0 (DIV 1)
13-11-1954 A 1 - 1 (DIV 1)
02-04-1955 H 1 - 1 (DIV 1)
28-08-1957 A 1 - 4 (DIV 1)
04-09-1957 H 3 - 2 (DIV 1)
22-08-1964 H 3 - 3 (DIV 1)
12-12-1964 A 1 - 0 (DIV 1)
04-09-1965 A 1 - 4 (DIV 1)
19-02-1966 H 0 - 3 (DIV 1)
17-09-1966 H 2 - 3 (DIV 1)
21-01-1967 A 2 - 1 (DIV 1)
02-09-1967 A 2 - 0 (DIV 1)
06-01-1968 H 0 - 2 (DIV 1)
07-09-1968 H 2 - 0 (DIV 1)
05-05-1969 A 1 - 2 (DIV 1)
10-10-1970 A 0 - 1 (DIV 2)
17-04-1971 H 0 - 0 (DIV 2)
24-08-1976 H 0 - 0 (DIV 1)
15-01-1977 A 0 - 2 (DIV 1)
26-12-1978 H 1 - 1 (DIV 2)
14-04-1979 A 2 - 1 (DIV 2)
27-10-1979 A 1 - 2 (DIV 2)
08-03-1980 H 0 - 0 (DIV 2)
06-09-1980 A 1 - 0 (DIV 1)
14-02-1981 H 1 - 0 (DIV 1)
18-12-1983 H 1 - 1 (DIV 1)
12-05-1984 A 2 - 0 (DIV 1)
08-12-1984 H 0 - 4 (DIV 1)
06-05-1985 A 0 - 2 (DIV 1)
10-12-1988 A 1 - 3 (DIV 2)
13-05-1989 H 2 - 2 (DIV 2)
27-09-1989 A 3 - 2 (DIV 2)
10-03-1990 H 2 - 2 (DIV 2)
14-12-1991 H 1 - 0 (DIV 2)
08-04-1992 A 2 - 3 (DIV 2)
15-11-1992 H 1 - 2 (DIV 1)
10-03-1993 A 2 - 3 (DIV 1)
01-01-1994 A 1 - 2 (DIV 1)
09-04-1994 H 2 - 3 (DIV 1)
12-08-1995 H 1 - 2 (DIV 1)
21-01-1996 A 0 - 0 (DIV 1)
17-08-1996 H 0 - 0 (PREM)
29-01-1997 A 1 - 1 (PREM)
11-09-1999 H 2 - 0 (PREM)
05-03-2000 A 2 - 5 (PREM)
01-10-2000 H 0 - 0 (PREM)
24-02-2001 A 0 - 2 (PREM)
03-11-2001 A 0 - 1 (PREM)
01-04-2002 H 2 - 1 (PREM)
13-11-2004 A 1 - 0 (CHMP)
23-04-2005 H 2 - 1 (CHMP)
16-09-2006 H 1 - 1 (CHMP)
01-01-2007 A 2 - 0 (CHMP)
22-11-2014 A 0 - 0 (PREM)
16-05-2015 H 0 - 0 (PREM)
08-08-2015 A 2 - 4 (PREM)
10-04-2016 H 0 - 2 (PREM)
03-12-2016 H 2 - 1 (PREM)
04-04-2017 A 0 - 2 (PREM)
24-10-2023 A 0 - 1 (CHMP)
05-03-2024 H 0 - 1 (CHMP)
FA Cup
12-01-1907 H 4 - 1 (1)
03-01-1970 A 0 - 1 (3)
League Cup
26-01-1999 H 1 - 2 (SFL1)
17-02-1999 A 1 - 1 (SFL2)
Friendly
17-09-1894 A 3 - 0
31-07-2010 A 2 - 1
11-08-2012 A 0 - 1